Milwaukee at Houston: Situational Trends
Sunday May 31, 2026 2:10 pm -
Houston, TX
Odds:
Milwaukee by 1.5,
Total Points:
7.5
Matchup Menu: MIL @ HOU
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | MIL | HOU |
|---|---|---|
| All Games | 93-57-0 | 75-75-0 |
| After A Win | 59-34-0 | 33-42-0 |
| After A Loss | 33-23-0 | 42-32-0 |
| As Home Team | 52-25-0 | 37-38-0 |
| As Away Team | 40-29-0 | 38-37-0 |
| At Neutral Site | 1-3-0 | -- |
| As Favorite | 79-46-0 | 36-35-0 |
| As Underdog | 14-11-0 | 39-40-0 |
| As Home Favorite | 43-21-0 | 21-19-0 |
| As Home Underdog | 9-4-0 | 16-19-0 |
| As Away Favorite | 35-23-0 | 15-16-0 |
| As Away Underdog | 5-6-0 | 23-21-0 |
| No Rest | 75-50-0 | 64-64-0 |
| 1 Day Off | 14-5-0 | 10-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 5-0-0 | 7-3-0 |
| With Rest Disadvantage | 7-1-0 | 3-5-0 |
| With Equal Rest | 81-56-0 | 65-67-0 |
| League Games | 64-41-0 | 54-51-0 |
| Non-League Games | 29-16-0 | 21-24-0 |
| Division Games | 30-16-0 | 22-24-0 |
| Non-Division Games | 63-41-0 | 53-51-0 |
| Regular Season Games | 93-57-0 | 75-75-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | MIL | HOU |
|---|---|---|
| All Games | 79-71-0 | 77-73-0 |
| After A Win | 47-46-0 | 35-40-0 |
| After A Loss | 31-25-0 | 42-32-0 |
| As Home Team | 44-33-0 | 38-37-0 |
| As Away Team | 35-34-0 | 39-36-0 |
| At Neutral Site | 0-4-0 | -- |
| As Favorite | 62-63-0 | 29-42-0 |
| As Underdog | 17-8-0 | 48-31-0 |
| As Home Favorite | 35-29-0 | 18-22-0 |
| As Home Underdog | 9-4-0 | 20-15-0 |
| As Away Favorite | 27-31-0 | 11-20-0 |
| As Away Underdog | 8-3-0 | 28-16-0 |
| No Rest | 64-61-0 | 65-63-0 |
| 1 Day Off | 12-7-0 | 10-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 1-0-0 |
| With Rest Advantage | 4-1-0 | 7-3-0 |
| With Rest Disadvantage | 6-2-0 | 3-5-0 |
| With Equal Rest | 69-68-0 | 67-65-0 |
| League Games | 55-50-0 | 54-51-0 |
| Non-League Games | 24-21-0 | 23-22-0 |
| Division Games | 24-22-0 | 22-24-0 |
| Non-Division Games | 55-49-0 | 55-49-0 |
| Regular Season Games | 79-71-0 | 77-73-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | MIL | HOU |
|---|---|---|
| All Games | 67-79-4 | 74-68-8 |
| After A Win | 38-53-2 | 37-34-4 |
| After A Loss | 28-26-2 | 37-33-4 |
| As Home Team | 33-42-2 | 38-35-2 |
| As Away Team | 33-34-2 | 36-33-6 |
| At Neutral Site | 1-3-0 | -- |
| As Favorite | 58-64-3 | 38-30-3 |
| As Underdog | 9-15-1 | 36-38-5 |
| As Home Favorite | 31-31-2 | 22-17-1 |
| As Home Underdog | 2-11-0 | 16-18-1 |
| As Away Favorite | 26-31-1 | 16-13-2 |
| As Away Underdog | 7-3-1 | 20-20-4 |
| No Rest | 53-68-4 | 58-62-8 |
| 1 Day Off | 11-8-0 | 15-4-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 2-1-0 | 1-0-0 |
| With Rest Advantage | 3-2-0 | 9-1-0 |
| With Rest Disadvantage | 4-4-0 | 4-4-0 |
| With Equal Rest | 60-73-4 | 61-63-8 |
| League Games | 47-56-2 | 55-46-4 |
| Non-League Games | 20-23-2 | 19-22-4 |
| Division Games | 19-26-1 | 26-19-1 |
| Non-Division Games | 48-53-3 | 48-49-7 |
| Regular Season Games | 67-79-4 | 74-68-8 |