TeamRankings.com
Get Smart About Sports
Saturday Aug 1, 2026 9:38 pm -
Anaheim, CA
Odds:
Milwaukee by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | MIL | LAA |
|---|---|---|
| All Games | 69-41-0 | 42-69-0 |
| After A Win | 44-24-0 | 16-26-0 |
| After A Loss | 24-17-0 | 25-43-0 |
| As Home Team | 36-20-0 | 24-33-0 |
| As Away Team | 32-19-0 | 18-36-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 59-31-0 | 10-11-0 |
| As Underdog | 10-10-0 | 32-58-0 |
| As Home Favorite | 28-16-0 | 6-5-0 |
| As Home Underdog | 8-4-0 | 18-28-0 |
| As Away Favorite | 30-13-0 | 4-6-0 |
| As Away Underdog | 2-6-0 | 14-30-0 |
| No Rest | 53-35-0 | 38-57-0 |
| 1 Day Off | 12-4-0 | 3-11-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 5-0-0 | 1-4-0 |
| With Rest Disadvantage | 5-1-0 | 1-2-0 |
| With Equal Rest | 59-40-0 | 40-63-0 |
| League Games | 46-29-0 | 30-46-0 |
| Non-League Games | 23-12-0 | 12-23-0 |
| Division Games | 19-10-0 | 15-18-0 |
| Non-Division Games | 50-31-0 | 27-51-0 |
| Regular Season Games | 69-41-0 | 42-69-0 |
Records denote covers-nocovers-pushes
| Record | MIL | LAA |
|---|---|---|
| All Games | 59-51-0 | 54-57-0 |
| After A Win | 35-33-0 | 19-23-0 |
| After A Loss | 23-18-0 | 34-34-0 |
| As Home Team | 32-24-0 | 29-28-0 |
| As Away Team | 27-24-0 | 25-29-0 |
| At Neutral Site | 0-3-0 | -- |
| As Favorite | 46-44-0 | 7-14-0 |
| As Underdog | 13-7-0 | 47-43-0 |
| As Home Favorite | 24-20-0 | 4-7-0 |
| As Home Underdog | 8-4-0 | 25-21-0 |
| As Away Favorite | 22-21-0 | 3-7-0 |
| As Away Underdog | 5-3-0 | 22-22-0 |
| No Rest | 46-42-0 | 46-49-0 |
| 1 Day Off | 10-6-0 | 6-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 4-1-0 | 3-2-0 |
| With Rest Disadvantage | 4-2-0 | 1-2-0 |
| With Equal Rest | 51-48-0 | 50-53-0 |
| League Games | 39-36-0 | 39-37-0 |
| Non-League Games | 20-15-0 | 15-20-0 |
| Division Games | 14-15-0 | 20-13-0 |
| Non-Division Games | 45-36-0 | 34-44-0 |
| Regular Season Games | 59-51-0 | 54-57-0 |
Records denote overs-unders-pushes
| Record | MIL | LAA |
|---|---|---|
| All Games | 49-59-2 | 50-60-1 |
| After A Win | 28-40-0 | 20-21-1 |
| After A Loss | 20-19-2 | 30-38-0 |
| As Home Team | 25-31-0 | 22-35-0 |
| As Away Team | 23-26-2 | 28-25-1 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 43-46-1 | 9-12-0 |
| As Underdog | 6-13-1 | 41-48-1 |
| As Home Favorite | 23-21-0 | 5-6-0 |
| As Home Underdog | 2-10-0 | 17-29-0 |
| As Away Favorite | 19-23-1 | 4-6-0 |
| As Away Underdog | 4-3-1 | 24-19-1 |
| No Rest | 37-49-2 | 44-50-1 |
| 1 Day Off | 9-7-0 | 6-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 3-2-0 | 2-3-0 |
| With Rest Disadvantage | 3-3-0 | 2-1-0 |
| With Equal Rest | 43-54-2 | 46-56-1 |
| League Games | 34-39-2 | 34-42-0 |
| Non-League Games | 15-20-0 | 16-18-1 |
| Division Games | 11-17-1 | 17-16-0 |
| Non-Division Games | 38-42-1 | 33-44-1 |
| Regular Season Games | 49-59-2 | 50-60-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.