TeamRankings.com
Get Smart About Sports
Sunday May 3, 2026 3:10 pm -
Denver, CO
Odds:
Atlanta by 1.5,
Total Points:
10
Records denote wins-losses-ties
| Record | ATL | COL |
|---|---|---|
| All Games | 77-55-0 | 51-81-0 |
| After A Win | 43-33-0 | 17-33-0 |
| After A Loss | 33-22-0 | 34-47-0 |
| As Home Team | 43-23-0 | 27-38-0 |
| As Away Team | 33-32-0 | 23-41-0 |
| At Neutral Site | 1-0-0 | 1-2-0 |
| As Favorite | 58-41-0 | 2-0-0 |
| As Underdog | 19-14-0 | 49-81-0 |
| As Home Favorite | 31-18-0 | 2-0-0 |
| As Home Underdog | 12-5-0 | 25-38-0 |
| As Away Favorite | 26-23-0 | -- |
| As Away Underdog | 7-9-0 | 23-41-0 |
| No Rest | 64-47-0 | 43-69-0 |
| 1 Day Off | 10-6-0 | 7-10-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 1-3-0 |
| With Rest Disadvantage | 3-2-0 | 1-4-0 |
| With Equal Rest | 72-52-0 | 49-74-0 |
| League Games | 54-36-0 | 35-64-0 |
| Non-League Games | 23-19-0 | 16-17-0 |
| Division Games | 27-13-0 | 15-30-0 |
| Non-Division Games | 50-42-0 | 36-51-0 |
| Regular Season Games | 77-55-0 | 51-81-0 |
Records denote covers-nocovers-pushes
| Record | ATL | COL |
|---|---|---|
| All Games | 71-61-0 | 69-63-0 |
| After A Win | 42-34-0 | 23-27-0 |
| After A Loss | 28-27-0 | 45-36-0 |
| As Home Team | 37-29-0 | 32-33-0 |
| As Away Team | 33-32-0 | 36-28-0 |
| At Neutral Site | 1-0-0 | 1-2-0 |
| As Favorite | 47-52-0 | 2-0-0 |
| As Underdog | 24-9-0 | 67-63-0 |
| As Home Favorite | 23-26-0 | 2-0-0 |
| As Home Underdog | 14-3-0 | 30-33-0 |
| As Away Favorite | 23-26-0 | -- |
| As Away Underdog | 10-6-0 | 36-28-0 |
| No Rest | 60-51-0 | 56-56-0 |
| 1 Day Off | 9-7-0 | 11-6-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 2-2-0 |
| With Rest Disadvantage | 4-1-0 | 2-3-0 |
| With Equal Rest | 65-59-0 | 65-58-0 |
| League Games | 48-42-0 | 48-51-0 |
| Non-League Games | 23-19-0 | 21-12-0 |
| Division Games | 24-16-0 | 22-23-0 |
| Non-Division Games | 47-45-0 | 47-40-0 |
| Regular Season Games | 71-61-0 | 69-63-0 |
Records denote overs-unders-pushes
| Record | ATL | COL |
|---|---|---|
| All Games | 59-67-6 | 63-66-3 |
| After A Win | 36-36-4 | 30-18-2 |
| After A Loss | 23-30-2 | 33-47-1 |
| As Home Team | 28-34-4 | 30-32-3 |
| As Away Team | 31-32-2 | 32-32-0 |
| At Neutral Site | 0-1-0 | 1-2-0 |
| As Favorite | 46-47-6 | 1-1-0 |
| As Underdog | 13-20-0 | 62-65-3 |
| As Home Favorite | 21-24-4 | 1-1-0 |
| As Home Underdog | 7-10-0 | 29-31-3 |
| As Away Favorite | 25-22-2 | -- |
| As Away Underdog | 6-10-0 | 32-32-0 |
| No Rest | 53-53-5 | 55-54-3 |
| 1 Day Off | 4-12-0 | 8-9-0 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 1-2-0 | 2-2-0 |
| With Rest Disadvantage | 3-2-0 | 1-4-0 |
| With Equal Rest | 55-63-6 | 60-60-3 |
| League Games | 41-44-5 | 49-48-2 |
| Non-League Games | 18-23-1 | 14-18-1 |
| Division Games | 21-16-3 | 21-22-2 |
| Non-Division Games | 38-51-3 | 42-44-1 |
| Regular Season Games | 59-67-6 | 63-66-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.