TeamRankings.com
Get Smart About Sports
Sunday May 31, 2026 1:40 pm -
Cincinnati, OH
Odds:
Atlanta by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | ATL | CIN |
|---|---|---|
| All Games | 84-58-0 | 68-74-0 |
| After A Win | 49-35-0 | 29-38-0 |
| After A Loss | 34-23-0 | 39-35-0 |
| As Home Team | 48-24-0 | 35-38-0 |
| As Away Team | 35-34-0 | 33-36-0 |
| At Neutral Site | 1-0-0 | -- |
| As Favorite | 63-43-0 | 26-18-0 |
| As Underdog | 21-15-0 | 42-56-0 |
| As Home Favorite | 34-19-0 | 14-9-0 |
| As Home Underdog | 14-5-0 | 21-29-0 |
| As Away Favorite | 28-24-0 | 12-9-0 |
| As Away Underdog | 7-10-0 | 21-27-0 |
| No Rest | 70-50-0 | 53-64-0 |
| 1 Day Off | 11-6-0 | 11-8-0 |
| 2-3 Days Off | 0-1-0 | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | 3-0-0 |
| With Rest Advantage | 2-1-0 | 4-6-0 |
| With Rest Disadvantage | 3-3-0 | 2-4-0 |
| With Equal Rest | 79-54-0 | 62-64-0 |
| League Games | 61-39-0 | 40-57-0 |
| Non-League Games | 23-19-0 | 28-17-0 |
| Division Games | 29-15-0 | 16-29-0 |
| Non-Division Games | 55-43-0 | 52-45-0 |
| Regular Season Games | 84-58-0 | 68-74-0 |
Records denote covers-nocovers-pushes
| Record | ATL | CIN |
|---|---|---|
| All Games | 76-66-0 | 72-70-0 |
| After A Win | 46-38-0 | 29-38-0 |
| After A Loss | 29-28-0 | 43-31-0 |
| As Home Team | 40-32-0 | 35-38-0 |
| As Away Team | 35-34-0 | 37-32-0 |
| At Neutral Site | 1-0-0 | -- |
| As Favorite | 50-56-0 | 19-25-0 |
| As Underdog | 26-10-0 | 53-45-0 |
| As Home Favorite | 24-29-0 | 9-14-0 |
| As Home Underdog | 16-3-0 | 26-24-0 |
| As Away Favorite | 25-27-0 | 10-11-0 |
| As Away Underdog | 10-7-0 | 27-21-0 |
| No Rest | 64-56-0 | 58-59-0 |
| 1 Day Off | 10-7-0 | 10-9-0 |
| 2-3 Days Off | 0-1-0 | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | 3-0-0 |
| With Rest Advantage | 2-1-0 | 4-6-0 |
| With Rest Disadvantage | 4-2-0 | 2-4-0 |
| With Equal Rest | 70-63-0 | 66-60-0 |
| League Games | 53-47-0 | 49-48-0 |
| Non-League Games | 23-19-0 | 23-22-0 |
| Division Games | 26-18-0 | 23-22-0 |
| Non-Division Games | 50-48-0 | 49-48-0 |
| Regular Season Games | 76-66-0 | 72-70-0 |
Records denote overs-unders-pushes
| Record | ATL | CIN |
|---|---|---|
| All Games | 63-72-7 | 75-65-2 |
| After A Win | 39-40-5 | 34-32-1 |
| After A Loss | 24-31-2 | 41-32-1 |
| As Home Team | 31-37-4 | 37-35-1 |
| As Away Team | 32-34-3 | 38-30-1 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 49-50-7 | 26-17-1 |
| As Underdog | 14-22-0 | 49-48-1 |
| As Home Favorite | 23-26-4 | 17-5-1 |
| As Home Underdog | 8-11-0 | 20-30-0 |
| As Away Favorite | 26-23-3 | 9-12-0 |
| As Away Underdog | 6-11-0 | 29-18-1 |
| No Rest | 57-58-5 | 61-56-0 |
| 1 Day Off | 4-12-1 | 12-5-2 |
| 2-3 Days Off | 0-0-1 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 2-1-0 |
| With Rest Advantage | 1-2-0 | 5-5-0 |
| With Rest Disadvantage | 4-2-0 | 4-2-0 |
| With Equal Rest | 58-68-7 | 66-58-2 |
| League Games | 45-49-6 | 53-44-0 |
| Non-League Games | 18-23-1 | 22-21-2 |
| Division Games | 22-18-4 | 24-21-0 |
| Non-Division Games | 41-54-3 | 51-44-2 |
| Regular Season Games | 63-72-7 | 75-65-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.