Atlanta at Philadelphia: Box Score

Saturday Mar 30, 2024 4:05 pm - Philadelphia, PA
Odds: Atlanta by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
ATL (92-64) 2 3 2 0 0 4 0 0 1
12 18 0
PHI (86-70) 3 0 1 0 0 0 0 0 0
4 8 1

Atlanta Braves

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ronald Acuña 5 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Ozzie Albies 5 5 3 0 0 1 2 3 0 0 0 0 0 0 1 0 0.600 0.600 1.200
Austin Riley 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Matt Olson 5 5 1 0 0 1 1 1 0 1 0 0 0 1 0 0 0.200 0.200 0.800
Marcell Ozuna 5 5 1 0 0 1 1 3 0 1 0 0 0 0 0 0 0.200 0.200 0.800
Michael Harris 4 5 3 1 0 1 3 1 1 1 0 0 0 0 0 0 0.750 0.800 1.750
Orlando Arcia 4 5 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0.750 0.800 1.000
Travis d'Arnaud 5 5 1 1 0 0 1 2 0 0 0 0 0 1 0 0 0.200 0.200 0.400
Jarred Kelenic 4 5 3 0 0 0 1 2 1 0 0 0 0 1 0 0 0.750 0.800 0.750
Totals 42 45 18 4 0 4 12 12 3 5 0 0 0 3 1 0 0.429 0.467 0.810
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Max Fried 0.2 2 3 3 3 1 0 0 7 43-23 0 40.50
Jesse Chavez (W) 3.0 2 1 1 0 1 1 0 11 46-28 0 3.00
Tyler Matzek (H) 1.1 2 0 0 0 0 0 0 5 10-9 0 0.00
Pierce Johnson 1.0 1 0 0 1 0 0 0 4 13-7 0 0.00
Dylan Lee 2.0 0 0 0 1 1 0 0 6 19-13 0 0.00
Raisel Iglesias 1.0 1 0 0 0 1 0 0 4 8-6 0 0.00
Totals 9.0 8 4 4 5 4 1 0 37 139-86 0 4.00

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Kyle Schwarber 5 5 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0.200 0.200 0.200
Trea Turner 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Bryce Harper 3 4 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0.000 0.250 0.000
J.T. Realmuto 3 4 2 0 0 1 2 1 1 1 0 0 0 0 0 0 0.667 0.750 1.667
Alec Bohm 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Castellanos 3 4 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Bryson Stott 4 4 3 1 0 0 0 2 0 0 0 0 0 1 0 0 0.750 0.750 1.000
Whit Merrifield 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Johan Rojas 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 37 8 1 0 1 4 4 5 4 0 0 0 2 2 0 0.250 0.351 0.375
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Aaron Nola (L) 4.1 11 7 6 1 3 2 0 24 83-54 0 12.46
Luis Ortiz 0.2 3 2 2 0 0 0 0 4 10-9 0 27.00
Seranthony Domínguez 1.0 2 2 2 0 2 1 0 5 28-19 0 18.00
Yunior Marte 1.0 0 0 0 1 0 0 0 4 18-10 0 0.00
Gregory Soto 1.0 1 0 0 0 0 0 0 4 14-9 0 0.00
Connor Brogdon 1.0 1 1 1 1 0 1 0 4 15-8 0 9.00
Totals 9.0 18 12 11 3 5 4 0 45 168-109 0 11.00