TeamRankings.com
Get Smart About Sports
Tuesday Sep 16, 2025 6:45 pm -
Washington, DC
Odds:
Atlanta by 1.5,
Total Points:
7
Records denote wins-losses-ties
| Record | ATL | WAS |
|---|---|---|
| All Games | 73-50-0 | 60-65-0 |
| After A Win | 42-31-0 | 26-34-0 |
| After A Loss | 30-19-0 | 33-31-0 |
| As Home Team | 41-23-0 | 27-36-0 |
| As Away Team | 32-27-0 | 33-29-0 |
| As Favorite | 55-38-0 | 15-7-0 |
| As Underdog | 18-12-0 | 45-58-0 |
| As Home Favorite | 30-18-0 | 7-3-0 |
| As Home Underdog | 11-5-0 | 20-33-0 |
| As Away Favorite | 25-20-0 | 8-4-0 |
| As Away Underdog | 7-7-0 | 25-25-0 |
| No Rest | 61-42-0 | 54-55-0 |
| 1 Day Off | 9-6-0 | 4-10-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 2-1-0 | 2-3-0 |
| With Rest Disadvantage | 3-2-0 | 1-2-0 |
| With Equal Rest | 68-47-0 | 57-60-0 |
| League Games | 51-34-0 | 38-48-0 |
| Non-League Games | 22-16-0 | 22-17-0 |
| Division Games | 27-13-0 | 11-26-0 |
| Non-Division Games | 46-37-0 | 49-39-0 |
| Regular Season Games | 73-50-0 | 60-65-0 |
Records denote covers-nocovers-pushes
| Record | ATL | WAS |
|---|---|---|
| All Games | 66-57-0 | 72-53-0 |
| After A Win | 40-33-0 | 33-27-0 |
| After A Loss | 25-24-0 | 38-26-0 |
| As Home Team | 35-29-0 | 33-30-0 |
| As Away Team | 31-28-0 | 39-23-0 |
| As Favorite | 44-49-0 | 12-10-0 |
| As Underdog | 22-8-0 | 60-43-0 |
| As Home Favorite | 22-26-0 | 7-3-0 |
| As Home Underdog | 13-3-0 | 26-27-0 |
| As Away Favorite | 22-23-0 | 5-7-0 |
| As Away Underdog | 9-5-0 | 34-16-0 |
| No Rest | 56-47-0 | 65-44-0 |
| 1 Day Off | 8-7-0 | 5-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 0-2-0 | -- |
| With Rest Advantage | 2-1-0 | 3-2-0 |
| With Rest Disadvantage | 4-1-0 | 1-2-0 |
| With Equal Rest | 60-55-0 | 68-49-0 |
| League Games | 44-41-0 | 49-37-0 |
| Non-League Games | 22-16-0 | 23-16-0 |
| Division Games | 24-16-0 | 19-18-0 |
| Non-Division Games | 42-41-0 | 53-35-0 |
| Regular Season Games | 66-57-0 | 72-53-0 |
Records denote overs-unders-pushes
| Record | ATL | WAS |
|---|---|---|
| All Games | 58-59-6 | 67-52-6 |
| After A Win | 36-33-4 | 35-23-2 |
| After A Loss | 22-25-2 | 31-29-4 |
| As Home Team | 28-32-4 | 36-24-3 |
| As Away Team | 30-27-2 | 31-28-3 |
| As Favorite | 45-42-6 | 11-10-1 |
| As Underdog | 13-17-0 | 56-42-5 |
| As Home Favorite | 21-23-4 | 6-3-1 |
| As Home Underdog | 7-9-0 | 30-21-2 |
| As Away Favorite | 24-19-2 | 5-7-0 |
| As Away Underdog | 6-8-0 | 26-21-3 |
| No Rest | 52-46-5 | 55-49-5 |
| 1 Day Off | 4-11-0 | 10-3-1 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 1-2-0 | 3-2-0 |
| With Rest Disadvantage | 3-2-0 | 0-3-0 |
| With Equal Rest | 54-55-6 | 64-47-6 |
| League Games | 41-39-5 | 48-35-3 |
| Non-League Games | 17-20-1 | 19-17-3 |
| Division Games | 21-16-3 | 20-14-3 |
| Non-Division Games | 37-43-3 | 47-38-3 |
| Regular Season Games | 58-59-6 | 67-52-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.