TeamRankings.com
Get Smart About Sports
Sunday Jun 14, 2026 1:40 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | ATL | NYM |
|---|---|---|
| All Games | 79-55-0 | 60-74-0 |
| After A Win | 45-33-0 | 28-32-0 |
| After A Loss | 33-22-0 | 31-42-0 |
| As Home Team | 45-23-0 | 31-37-0 |
| As Away Team | 33-32-0 | 29-37-0 |
| At Neutral Site | 1-0-0 | -- |
| As Favorite | 58-41-0 | 38-37-0 |
| As Underdog | 21-14-0 | 22-37-0 |
| As Home Favorite | 31-18-0 | 19-19-0 |
| As Home Underdog | 14-5-0 | 12-18-0 |
| As Away Favorite | 26-23-0 | 19-18-0 |
| As Away Underdog | 7-9-0 | 10-19-0 |
| No Rest | 66-47-0 | 47-61-0 |
| 1 Day Off | 10-6-0 | 11-10-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 2-0-0 | 1-0-0 |
| Second Game of Doubleheader | 1-1-0 | 0-3-0 |
| With Rest Advantage | 2-1-0 | 2-2-0 |
| With Rest Disadvantage | 3-2-0 | 2-3-0 |
| With Equal Rest | 74-52-0 | 56-69-0 |
| League Games | 56-36-0 | 43-58-0 |
| Non-League Games | 23-19-0 | 17-16-0 |
| Division Games | 27-13-0 | 21-21-0 |
| Non-Division Games | 52-42-0 | 39-53-0 |
| Regular Season Games | 79-55-0 | 60-74-0 |
Records denote covers-nocovers-pushes
| Record | ATL | NYM |
|---|---|---|
| All Games | 73-61-0 | 61-73-0 |
| After A Win | 44-34-0 | 27-33-0 |
| After A Loss | 28-27-0 | 33-40-0 |
| As Home Team | 39-29-0 | 31-37-0 |
| As Away Team | 33-32-0 | 30-36-0 |
| At Neutral Site | 1-0-0 | -- |
| As Favorite | 47-52-0 | 28-47-0 |
| As Underdog | 26-9-0 | 33-26-0 |
| As Home Favorite | 23-26-0 | 13-25-0 |
| As Home Underdog | 16-3-0 | 18-12-0 |
| As Away Favorite | 23-26-0 | 15-22-0 |
| As Away Underdog | 10-6-0 | 15-14-0 |
| No Rest | 62-51-0 | 48-60-0 |
| 1 Day Off | 9-7-0 | 10-11-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 2-0-0 | 1-0-0 |
| Second Game of Doubleheader | 0-2-0 | 1-2-0 |
| With Rest Advantage | 2-1-0 | 2-2-0 |
| With Rest Disadvantage | 4-1-0 | 1-4-0 |
| With Equal Rest | 67-59-0 | 58-67-0 |
| League Games | 50-42-0 | 44-57-0 |
| Non-League Games | 23-19-0 | 17-16-0 |
| Division Games | 24-16-0 | 20-22-0 |
| Non-Division Games | 49-45-0 | 41-51-0 |
| Regular Season Games | 73-61-0 | 61-73-0 |
Records denote overs-unders-pushes
| Record | ATL | NYM |
|---|---|---|
| All Games | 60-68-6 | 60-64-10 |
| After A Win | 37-37-4 | 29-25-6 |
| After A Loss | 23-30-2 | 30-39-4 |
| As Home Team | 29-35-4 | 31-31-6 |
| As Away Team | 31-32-2 | 29-33-4 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 46-47-6 | 30-38-7 |
| As Underdog | 14-21-0 | 30-26-3 |
| As Home Favorite | 21-24-4 | 17-17-4 |
| As Home Underdog | 8-11-0 | 14-14-2 |
| As Away Favorite | 25-22-2 | 13-21-3 |
| As Away Underdog | 6-10-0 | 16-12-1 |
| No Rest | 54-54-5 | 49-51-8 |
| 1 Day Off | 4-12-0 | 9-10-2 |
| 2-3 Days Off | 0-0-1 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Second Game of Doubleheader | 1-1-0 | 1-2-0 |
| With Rest Advantage | 1-2-0 | 1-3-0 |
| With Rest Disadvantage | 3-2-0 | 3-1-1 |
| With Equal Rest | 56-64-6 | 56-60-9 |
| League Games | 42-45-5 | 42-50-9 |
| Non-League Games | 18-23-1 | 18-14-1 |
| Division Games | 21-16-3 | 18-20-4 |
| Non-Division Games | 39-52-3 | 42-44-6 |
| Regular Season Games | 60-68-6 | 60-64-10 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.