TeamRankings.com
Get Smart About Sports
Thursday May 21, 2026 6:40 pm -
Miami, FL
Odds:
Atlanta by 1.5,
Total Points:
7.5
| ATL -137 | Open | -142 | High | -144 |
| Last | -138 | Low | -137 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MIA +115 | Open | +120 | High | +115 |
| Last | +116 | Low | +121 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| ATL | MIA | ||
|---|---|---|---|
| Current | -137 | +115 | |
| Open | -142 | +120 | |
| History | |||
| May 21 9:29 PM | -137 | +115 | |
| May 21 6:48 PM | -137 | +115 | |
| May 21 6:37 PM | -138 | +116 | |
| May 21 6:17 PM | -138 | +116 | |
| May 21 5:57 PM | -138 | +116 | |
| May 21 5:06 PM | -138 | +116 | |
| May 21 3:56 PM | -138 | +116 | |
| May 21 3:47 PM | -138 | +116 | |
| May 21 3:28 PM | -138 | +116 | |
| May 21 3:12 PM | -138 | +116 | |
| May 21 3:02 PM | -138 | +116 | |
| May 21 2:52 PM | -139 | +117 | |
| May 21 2:41 PM | -139 | +117 | |
| May 21 1:42 PM | -139 | +117 | |
| May 21 12:50 PM | -139 | +117 | |
| May 21 12:30 PM | -139 | +117 | |
| May 21 12:22 PM | -139 | +117 | |
| May 21 12:08 PM | -139 | +117 | |
| May 21 11:27 AM | -140 | +118 | |
| May 21 11:07 AM | -140 | +118 | |
| May 21 10:16 AM | -140 | +118 | |
| May 21 10:05 AM | -140 | +118 | |
| May 21 9:55 AM | -140 | +118 | |
| May 21 9:45 AM | -139 | +117 | |
| May 21 9:25 AM | -139 | +117 | |
| May 21 9:15 AM | -139 | +117 | |
| May 21 9:05 AM | -140 | +118 | |
| May 21 8:45 AM | -140 | +118 | |
| May 21 8:14 AM | -140 | +118 | |
| May 21 8:04 AM | -140 | +118 | |
| May 21 6:46 AM | -140 | +118 | |
| May 21 6:36 AM | -140 | +118 | |
| May 21 6:17 AM | -142 | +119 | |
| May 21 5:26 AM | -142 | +119 | |
| May 21 5:16 AM | -142 | +119 | |
| May 21 3:45 AM | -142 | +119 | |
| May 21 3:05 AM | -142 | +119 | |
| May 21 2:13 AM | -144 | +121 | |
| May 21 1:53 AM | -144 | +121 | |
| May 21 1:33 AM | -144 | +121 | |
| May 21 1:12 AM | -143 | +121 | |
| May 21 1:02 AM | -143 | +121 | |
| May 21 12:52 AM | -143 | +121 | |
| May 21 12:02 AM | -143 | +121 | |
| May 20 9:51 PM | -142 | +119 | |
| May 20 9:41 PM | -142 | +119 | |
| May 20 9:31 PM | -142 | +119 | |
| May 20 9:20 PM | -142 | +119 | |
| May 20 9:10 PM | -142 | +119 | |
| May 20 9:01 PM | -142 | +119 | |
| May 20 8:40 PM | -142 | +119 | |
| May 20 8:30 PM | -142 | +119 | |
| May 20 8:20 PM | -142 | +119 | |
| May 20 8:00 PM | -142 | +119 | |
| May 20 7:50 PM | -142 | +119 | |
| May 20 7:09 PM | -142 | +119 | |
| May 20 5:19 PM | -142 | +119 | |
| May 20 3:48 PM | -143 | +121 | |
| May 20 3:01 PM | -142 | +120 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.