TeamRankings.com
Get Smart About Sports
Monday May 18, 2026 6:40 pm -
Miami, FL
Odds:
Atlanta by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL (73-48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| MIA (62-59) | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | x | 12 | 9 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 |
| Ozzie Albies | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Matt Olson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Austin Riley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Michael Harris | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mauricio Dubón | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Dominic Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ha-Seong Kim | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Mike Yastrzemski | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Sandy León | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| José Azócar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jorge Mateo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 30 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.133 | 0.212 | 0.133 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Ritchie (L) | 4.0 | 5 | 6 | 5 | 1 | 4 | 0 | 2 | 21 | 83-53 | 0 | 11.25 |
| Aaron Bummer | 1.0 | 3 | 6 | 6 | 5 | 1 | 2 | 0 | 11 | 42-16 | 0 | 54.00 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 23-14 | 0 | 0.00 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12-8 | 0 | 0.00 |
| Jorge Mateo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11-6 | 0 | 0.00 |
| Totals | 9.0 | 9 | 12 | 11 | 7 | 8 | 2 | 2 | 43 | 171-97 | 0 | 11.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Liam Hicks | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
| Otto Lopez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Stowers | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Owen Caissie | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Jakob Marsee | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 |
| Connor Norby | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 |
| Joe Mack | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Javier Sanoja | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Esteury Ruiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Christopher Morel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Leo Jiménez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 41 | 9 | 1 | 0 | 2 | 12 | 12 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.419 | 0.471 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Meyer (W) | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 22 | 97-62 | 0 | 0.00 |
| John King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9-7 | 0 | 0.00 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 23-14 | 0 | 0.00 |
| Lake Bachar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15-10 | 0 | 0.00 |
| Totals | 8.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 33 | 144-93 | 0 | 0.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.