TeamRankings.com
Get Smart About Sports
Saturday Sep 20, 2025 7:10 pm -
Kansas City, MO
Odds:
Toronto by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | TOR | KC |
|---|---|---|
| All Games | 63-66-0 | 55-74-0 |
| After A Win | 29-33-0 | 29-25-0 |
| After A Loss | 33-33-0 | 26-47-0 |
| As Home Team | 33-33-0 | 33-30-0 |
| As Away Team | 30-33-0 | 22-44-0 |
| As Favorite | 36-34-0 | 20-24-0 |
| As Underdog | 27-32-0 | 35-50-0 |
| As Home Favorite | 19-17-0 | 12-10-0 |
| As Home Underdog | 14-16-0 | 21-20-0 |
| As Away Favorite | 17-17-0 | 8-14-0 |
| As Away Underdog | 13-16-0 | 14-30-0 |
| No Rest | 52-61-0 | 47-64-0 |
| 1 Day Off | 10-4-0 | 6-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 6-1-0 | 1-1-0 |
| With Rest Disadvantage | 0-3-0 | 2-4-0 |
| With Equal Rest | 57-62-0 | 52-69-0 |
| League Games | 41-43-0 | 38-52-0 |
| Non-League Games | 22-23-0 | 17-22-0 |
| Division Games | 22-21-0 | 18-22-0 |
| Non-Division Games | 41-45-0 | 37-52-0 |
| Regular Season Games | 63-66-0 | 55-74-0 |
Records denote covers-nocovers-pushes
| Record | TOR | KC |
|---|---|---|
| All Games | 63-66-0 | 61-68-0 |
| After A Win | 30-32-0 | 33-21-0 |
| After A Loss | 33-33-0 | 28-45-0 |
| As Home Team | 31-35-0 | 31-32-0 |
| As Away Team | 32-31-0 | 30-36-0 |
| As Favorite | 30-40-0 | 14-30-0 |
| As Underdog | 33-26-0 | 47-38-0 |
| As Home Favorite | 15-21-0 | 8-14-0 |
| As Home Underdog | 16-14-0 | 23-18-0 |
| As Away Favorite | 15-19-0 | 6-16-0 |
| As Away Underdog | 17-12-0 | 24-20-0 |
| No Rest | 53-60-0 | 53-58-0 |
| 1 Day Off | 10-4-0 | 6-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 6-1-0 | 0-2-0 |
| With Rest Disadvantage | 0-3-0 | 1-5-0 |
| With Equal Rest | 57-62-0 | 60-61-0 |
| League Games | 43-41-0 | 42-48-0 |
| Non-League Games | 20-25-0 | 19-20-0 |
| Division Games | 26-17-0 | 22-18-0 |
| Non-Division Games | 37-49-0 | 39-50-0 |
| Regular Season Games | 63-66-0 | 61-68-0 |
Records denote overs-unders-pushes
| Record | TOR | KC |
|---|---|---|
| All Games | 64-61-4 | 59-67-3 |
| After A Win | 28-31-3 | 25-27-2 |
| After A Loss | 36-29-1 | 33-39-1 |
| As Home Team | 32-32-2 | 31-30-2 |
| As Away Team | 32-29-2 | 28-37-1 |
| As Favorite | 32-35-3 | 21-23-0 |
| As Underdog | 32-26-1 | 38-44-3 |
| As Home Favorite | 19-16-1 | 10-12-0 |
| As Home Underdog | 13-16-1 | 21-18-2 |
| As Away Favorite | 13-19-2 | 11-11-0 |
| As Away Underdog | 19-10-0 | 17-26-1 |
| No Rest | 57-52-4 | 49-59-3 |
| 1 Day Off | 6-8-0 | 8-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-5-0 | 2-0-0 |
| With Rest Disadvantage | 3-0-0 | 3-3-0 |
| With Equal Rest | 59-56-4 | 54-64-3 |
| League Games | 42-40-2 | 39-49-2 |
| Non-League Games | 22-21-2 | 20-18-1 |
| Division Games | 22-20-1 | 15-24-1 |
| Non-Division Games | 42-41-3 | 44-43-2 |
| Regular Season Games | 64-61-4 | 59-67-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.