Toronto at Cincinnati: Box Score

Wednesday Sep 3, 2025 6:40 pm - Cincinnati, OH
Odds: Toronto by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
TOR (75-76) 0 0 1 2 3 1 1 4 1
13 18 1
CIN (70-81) 0 5 0 0 0 0 1 3 0
9 10 1

Toronto Blue Jays

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
George Springer 4 6 2 0 0 1 3 1 2 2 0 0 0 0 0 0 0.500 0.667 1.250
Addison Barger 4 5 2 0 0 1 1 4 0 1 0 1 0 0 0 0 0.500 0.400 1.250
Vladimir Guerrero 4 6 2 1 0 1 2 2 2 0 0 0 0 0 0 0 0.500 0.667 1.500
Bo Bichette 5 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.167 0.000
Daulton Varsho 5 6 3 0 0 1 2 2 0 1 0 1 0 0 0 0 0.600 0.500 1.200
Alejandro Kirk 5 5 2 1 0 1 1 1 0 2 0 0 0 0 0 0 0.400 0.400 1.200
Ty France 4 5 3 0 0 0 1 2 0 1 0 1 0 0 0 0 0.750 0.600 0.750
Andrés Giménez 5 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Ernie Clement 4 5 2 1 0 0 2 0 0 1 0 0 1 1 1 0 0.500 0.500 0.750
Myles Straw 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 41 50 18 3 0 5 13 12 5 11 0 3 1 1 1 0 0.439 0.469 0.878
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Shane Bieber (W) 6.0 5 5 5 2 6 0 0 24 98-62 0 7.50
Tommy Nance (H) 0.2 0 1 0 0 0 0 0 3 10-8 0 0.00
Ryan Borucki (H) 0.1 1 0 0 1 1 0 0 3 20-10 0 0.00
Louis Varland 0.2 4 3 3 0 2 0 0 6 19-15 0 40.50
Brendon Little (H) 0.1 0 0 0 0 1 0 0 1 5-4 0 0.00
Jeff Hoffman 1.0 0 0 0 0 1 0 0 3 13-9 0 0.00
Totals 9.0 10 9 8 3 11 0 0 40 165-108 0 8.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
TJ Friedl 4 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Noelvi Marte 5 5 2 1 0 0 0 3 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Elly De La Cruz 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Austin Hays 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Gavin Lux 3 4 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Spencer Steer 4 4 2 1 0 0 2 1 0 0 0 0 0 1 0 0 0.500 0.500 0.750
Ke'Bryan Hayes 2 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Jose Trevino 3 3 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Matt McLain 4 4 2 1 0 0 2 2 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Sal Stewart 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Will Benson 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Totals 37 40 10 4 0 0 9 9 3 11 0 0 0 1 0 0 0.270 0.325 0.378
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zack Littell 4.1 7 5 5 1 6 4 0 20 88-55 0 10.38
Nick Martinez (L) 1.2 4 2 2 1 1 1 0 10 23-18 0 10.80
Lyon Richardson 1.0 3 3 3 1 0 0 0 7 25-15 0 27.00
Yosver Zulueta 1.0 2 2 0 1 2 0 0 7 24-16 0 0.00
Zach Maxwell 1.0 2 1 1 1 2 0 0 6 24-12 0 9.00
Totals 9.0 18 13 11 5 11 5 0 50 184-116 0 11.00