Toronto at Pittsburgh: Injury Report
Monday Aug 18, 2025 6:40 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
7
Matchup Menu: TOR @ PIT
Toronto Injuries
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Jameson Taillon | P | 9/5 | Elbow | D15 | The Toronto Blue Jays placed Jameson Taillon (SP) on the 15-day injured list. |
| Shane Bieber | P | 8/25 | Back | D15 | The Toronto Blue Jays placed RHP Shane Bieber on the 15-day injured list with right teres major inflammation. |
| Patrick Corbin | P | 8/5 | Shoulder | D60 | The Toronto Blue Jays transferred LHP Patrick Corbin from the 15-day injured list to the 60-day injured list with left teres major strain. |
| Trey Yesavage | P | 8/5 | Knee | D15 | The Toronto Blue Jays placed RHP Trey Yesavage on the 15-day injured list with left knee inflammation. |
| Addison Barger | 3B | 7/23 | Elbow | D60 | The Toronto Blue Jays transferred INF Addison Barger from the 10-day injured list to the 60-day injured list due to right elbow inflammation. |
| José Berríos | P | 5/27 | Elbow | D60 | The Toronto Blue Jays transferred RHP José Berríos from the 15-day injured list to the 60-day injured list with right elbow stress fracture. |
| Anthony Santander | RF | 4/5 | Shoulder | D60 | The Toronto Blue Jays transferred OF Anthony Santander to the 60-day injured list with left shoulder labral tear. |
| Yimi García | P | 3/25 | Elbow | D60 | The Toronto Blue Jays transferred RHP Yimi García to the 60-day injured list following right elbow ulnar nerve and AC joint surgery. |
| Bowden Francis | P | 2/18 | Elbow | D60 | The Toronto Blue Jays placed RHP Bowden Francis on the 60-day injured list The Toronto Blue Jays placed RHP Bowden Francis on the 60-day injured list following a right UCL reconstruction. |
| Angel Bastardo | P | 3/12 | Elbow | 60-DAY IL | Bastardo is on the 60-day injured list while recovering from Tommy John surgery, and a timetable for recovery has yet to be established. |
Pittsburgh Injuries
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Braxton Ashcraft | P | 9/10 | Arm | D15 | The Pittsburgh Pirates placed Braxton Ashcraft (SP) on the 15-day injured list with right arm discomfort. |
| Isaac Mattson | P | 9/8 | Hip | D15 | The Pittsburgh Pirates placed Isaac Mattson (RP) on the 15-day injured list with hip inflammation. |
| Endy Rodríguez | C | 9/1 | Hip | D60 | The Pittsburgh Pirates transferred C Endy Rodríguez from the 10-day injured list to the 60-day injured list due to left hip inflammation. |
| Mitch Keller | P | 8/3 | Arm | D60 | The Pittsburgh Pirates placed RHP Mitch Keller on the 60-day injured list with a right arm teres major muscle injury. |