TeamRankings.com
Get Smart About Sports
Tuesday Apr 21, 2026 9:38 pm -
Anaheim, CA
Odds:
Toronto by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | TOR | LAA |
|---|---|---|
| All Games | 74-75-0 | 56-92-0 |
| After A Win | 34-39-0 | 20-36-0 |
| After A Loss | 39-36-0 | 35-56-0 |
| As Home Team | 38-36-0 | 30-44-0 |
| As Away Team | 36-39-0 | 26-48-0 |
| As Favorite | 45-39-0 | 11-11-0 |
| As Underdog | 29-36-0 | 45-81-0 |
| As Home Favorite | 22-19-0 | 7-5-0 |
| As Home Underdog | 16-17-0 | 23-39-0 |
| As Away Favorite | 23-20-0 | 4-6-0 |
| As Away Underdog | 13-19-0 | 22-42-0 |
| No Rest | 63-67-0 | 51-76-0 |
| 1 Day Off | 10-7-0 | 4-15-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 6-1-0 | 1-5-0 |
| With Rest Disadvantage | 1-3-0 | 1-3-0 |
| With Equal Rest | 67-71-0 | 54-84-0 |
| League Games | 52-52-0 | 41-60-0 |
| Non-League Games | 22-23-0 | 15-32-0 |
| Division Games | 24-24-0 | 21-22-0 |
| Non-Division Games | 50-51-0 | 35-70-0 |
| Regular Season Games | 74-75-0 | 56-92-0 |
Records denote covers-nocovers-pushes
| Record | TOR | LAA |
|---|---|---|
| All Games | 72-77-0 | 76-72-0 |
| After A Win | 34-39-0 | 28-28-0 |
| After A Loss | 38-37-0 | 47-44-0 |
| As Home Team | 36-38-0 | 37-37-0 |
| As Away Team | 36-39-0 | 39-35-0 |
| As Favorite | 37-47-0 | 7-15-0 |
| As Underdog | 35-30-0 | 69-57-0 |
| As Home Favorite | 18-23-0 | 4-8-0 |
| As Home Underdog | 18-15-0 | 33-29-0 |
| As Away Favorite | 19-24-0 | 3-7-0 |
| As Away Underdog | 17-15-0 | 36-28-0 |
| No Rest | 62-68-0 | 65-62-0 |
| 1 Day Off | 10-7-0 | 9-10-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| With Rest Advantage | 6-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-3-0 | 2-2-0 |
| With Equal Rest | 65-73-0 | 70-68-0 |
| League Games | 52-52-0 | 53-48-0 |
| Non-League Games | 20-25-0 | 23-24-0 |
| Division Games | 27-21-0 | 28-15-0 |
| Non-Division Games | 45-56-0 | 48-57-0 |
| Regular Season Games | 72-77-0 | 76-72-0 |
Records denote overs-unders-pushes
| Record | TOR | LAA |
|---|---|---|
| All Games | 74-70-5 | 60-86-2 |
| After A Win | 32-38-3 | 23-31-2 |
| After A Loss | 42-31-2 | 37-54-0 |
| As Home Team | 36-35-3 | 28-46-0 |
| As Away Team | 38-35-2 | 32-40-2 |
| As Favorite | 40-40-4 | 9-13-0 |
| As Underdog | 34-30-1 | 51-73-2 |
| As Home Favorite | 22-17-2 | 5-7-0 |
| As Home Underdog | 14-18-1 | 23-39-0 |
| As Away Favorite | 18-23-2 | 4-6-0 |
| As Away Underdog | 20-12-0 | 28-34-2 |
| No Rest | 66-60-4 | 53-72-2 |
| 1 Day Off | 7-9-1 | 7-12-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 2-5-0 | 2-4-0 |
| With Rest Disadvantage | 4-0-0 | 3-1-0 |
| With Equal Rest | 68-65-5 | 55-81-2 |
| League Games | 52-49-3 | 41-59-1 |
| Non-League Games | 22-21-2 | 19-27-1 |
| Division Games | 26-21-1 | 18-24-1 |
| Non-Division Games | 48-49-4 | 42-62-1 |
| Regular Season Games | 74-70-5 | 60-86-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.