Sacramento at Minnesota: Box Score

Saturday Jul 25, 2026 7:10 pm - Minneapolis, MN
Odds: Minnesota by 1.5, Total Points: 10

  1 2 3 4 5 6 7 8 9
R H E
ATH (49-75) 0 0 0 0 0 0 0 0 0
0 3 0
MIN (60-65) 0 0 0 0 0 2 0 0 x
2 6 1

Sacramento Athletics

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jacob Wilson 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Kurtz 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Soderstrom 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jonah Heim 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Tommy White 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Donovan Walton 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jeff McNeil 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Henry Bolte 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Totals 30 34 3 2 0 0 0 0 3 10 0 0 1 0 0 0 0.100 0.182 0.167
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brady Basso 2.1 2 0 0 1 3 0 0 10 36-24 0 0.00
Mason Barnett (L) 3.1 4 2 2 1 2 0 0 15 54-35 0 5.40
José Suarez 0.1 0 0 0 0 1 0 0 1 6-3 0 0.00
Hayden Juenger 1.0 0 0 0 0 0 0 0 3 7-4 0 0.00
Luis Medina 1.0 0 0 0 0 2 0 0 3 17-12 0 0.00
Totals 9.0 6 2 2 2 8 0 0 32 120-78 0 2.00

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Trevor Larnach 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Byron Buxton 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Kody Clemens 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Josh Bell 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Royce Lewis 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Victor Caratini 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Alan Roden 3 3 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Brooks Lee 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Kreidler 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.333 0.333 0.667
Totals 30 32 6 2 0 0 2 2 2 8 0 0 0 0 1 0 0.200 0.250 0.267
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kendry Rojas 4.0 1 0 0 1 5 0 0 14 56-36 0 0.00
Taylor Rogers (W) 2.0 1 0 0 1 2 0 0 8 30-19 0 0.00
Tommy Nance (H) 1.0 1 0 0 0 0 0 0 4 13-9 0 0.00
Andrew Morris (H) 1.0 0 0 0 1 2 0 0 5 26-17 0 0.00
Yoendrys Gómez (S) 1.0 0 0 0 0 1 0 0 3 8-6 0 0.00
Totals 8.0 3 0 0 3 10 0 0 34 133-87 0 0.00