TeamRankings.com
Get Smart About Sports
Wednesday Aug 19, 2026 7:40 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH (53-84) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 0 | ||
| KC (62-76) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | x | 9 | 11 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Jeff McNeil | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Zack Gelof | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| Lawrence Butler | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Tommy White | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carlos Cortes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jonah Heim | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Donovan Walton | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Max Muncy | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Totals | 37 | 37 | 11 | 1 | 0 | 1 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.297 | 0.297 | 0.405 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 5.2 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 25 | 85-52 | 0 | 3.18 |
| Scott Blewett (H) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7-6 | 0 | 0.00 |
| Elvis Alvarado (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10-6 | 0 | 0.00 |
| Hayden Juenger | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 16-9 | 0 | 0.00 |
| Drew Rom (L) | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 26-12 | 0 | 36.00 |
| Totals | 9.0 | 11 | 9 | 9 | 6 | 2 | 1 | 1 | 41 | 144-85 | 0 | 9.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Loftin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Bobby Witt | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Jac Caglianone | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Maikel Garcia | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.800 |
| Vinnie Pasquantino | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.500 |
| Salvador Perez | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Carter Jensen | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Tyler Tolbert | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Kyle Isbel | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Isaac Collins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| John Rave | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Totals | 33 | 40 | 11 | 2 | 1 | 1 | 9 | 9 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.439 | 0.545 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 6.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 26 | 96-60 | 0 | 7.50 |
| Alex Lange | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10-8 | 0 | 0.00 |
| Craig Kimbrel (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13-6 | 0 | 0.00 |
| Steven Cruz | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 17-12 | 0 | 18.00 |
| Totals | 8.0 | 11 | 7 | 7 | 0 | 6 | 1 | 0 | 37 | 136-86 | 0 | 7.88 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.