TeamRankings.com
Get Smart About Sports
Friday Aug 7, 2026 7:10 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
8.5
| Stat | ATH | adv | BOS |
|---|---|---|---|
| Batting Avg | 0.245 | 0.248 | |
| On Base + Slugging % | 0.721 | 0.726 | |
| BABIP | 0.292 | 0.294 | |
| Home Run % | 3.2% | 2.7% | |
| Strikeout % | 22.5% | 21.4% | |
| Extra Base Hit % | 7.4% | 7.9% | |
| Runs/Game | 4.36 | 4.44 | |
| Run Differential | -187.0 | +82.0 |
| Stat | ATH | adv | BOS |
|---|---|---|---|
| Earned Run Average | 5.35 | 3.63 | |
| WHIP | 1.488 | 1.238 | |
| Strikeouts/9 | 8.58 | 8.72 | |
| Hits/9 | 9.40 | 8.24 | |
| Home Runs/9 | 1.50 | 1.00 | |
| Opp Batting Avg | 0.268 | 0.243 | |
| Errors/Game | 0.47 | 0.51 | |
| Double Plays/Game | 0.72 | 0.77 |
| Stat | ATH | adv | BOS |
|---|---|---|---|
| Total Bases/Game | 13.65 | 13.56 | |
| Slugging % | 0.403 | 0.404 | |
| On Base % | 0.318 | 0.322 | |
| At Bats/Home Run | 28.01 | 32.26 | |
| Stolen Base % | 74.5% | 72.8% | |
| Walk % | 8.6% | 8.5% | |
| Hits for Extra Bases % | 34.0% | 36.1% |
| Stat | ATH | adv | BOS |
|---|---|---|---|
| Opp Total Bases/Game | 15.78 | 12.81 | |
| Opp Slugging % | 0.458 | 0.382 | |
| Opp On Base % | 0.348 | 0.308 | |
| Opp At Bats/Home Run | 23.32 | 33.79 | |
| Opp Stolen Base % | 71.4% | 84.4% | |
| Opp Walk % | 10.0% | 7.7% | |
| Opp Hits for Extra Bases % | 37.3% | 32.1% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.