TeamRankings.com
Get Smart About Sports
Tuesday Sep 16, 2025 6:45 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | ATH | BOS |
|---|---|---|
| All Games | 49-79-0 | 68-59-0 |
| After A Win | 18-31-0 | 40-28-0 |
| After A Loss | 31-47-0 | 27-31-0 |
| As Home Team | 19-38-0 | 31-32-0 |
| As Away Team | 26-39-0 | 37-27-0 |
| At Neutral Site | 4-2-0 | -- |
| As Favorite | 16-19-0 | 47-37-0 |
| As Underdog | 33-60-0 | 21-22-0 |
| As Home Favorite | 8-10-0 | 22-18-0 |
| As Home Underdog | 11-28-0 | 9-14-0 |
| As Away Favorite | 6-8-0 | 25-19-0 |
| As Away Underdog | 20-31-0 | 12-8-0 |
| No Rest | 43-68-0 | 56-49-0 |
| 1 Day Off | 6-9-0 | 9-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 4-2-0 | 5-0-0 |
| With Rest Disadvantage | 1-3-0 | 0-3-0 |
| With Equal Rest | 44-74-0 | 63-56-0 |
| League Games | 30-50-0 | 48-40-0 |
| Non-League Games | 19-29-0 | 20-19-0 |
| Division Games | 17-16-0 | 19-22-0 |
| Non-Division Games | 32-63-0 | 49-37-0 |
| Regular Season Games | 49-79-0 | 68-59-0 |
Records denote covers-nocovers-pushes
| Record | ATH | BOS |
|---|---|---|
| All Games | 58-70-0 | 62-65-0 |
| After A Win | 21-28-0 | 33-35-0 |
| After A Loss | 36-42-0 | 28-30-0 |
| As Home Team | 20-37-0 | 29-34-0 |
| As Away Team | 33-32-0 | 33-31-0 |
| At Neutral Site | 5-1-0 | -- |
| As Favorite | 11-24-0 | 38-46-0 |
| As Underdog | 47-46-0 | 24-19-0 |
| As Home Favorite | 6-12-0 | 18-22-0 |
| As Home Underdog | 14-25-0 | 11-12-0 |
| As Away Favorite | 3-11-0 | 20-24-0 |
| As Away Underdog | 30-21-0 | 13-7-0 |
| No Rest | 50-61-0 | 49-56-0 |
| 1 Day Off | 7-8-0 | 10-8-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-1-0 |
| With Rest Advantage | 4-2-0 | 4-1-0 |
| With Rest Disadvantage | 1-3-0 | 0-3-0 |
| With Equal Rest | 53-65-0 | 58-61-0 |
| League Games | 31-49-0 | 41-47-0 |
| Non-League Games | 27-21-0 | 21-18-0 |
| Division Games | 15-18-0 | 18-23-0 |
| Non-Division Games | 43-52-0 | 44-42-0 |
| Regular Season Games | 58-70-0 | 62-65-0 |
Records denote overs-unders-pushes
| Record | ATH | BOS |
|---|---|---|
| All Games | 63-61-4 | 59-64-4 |
| After A Win | 24-23-2 | 33-33-2 |
| After A Loss | 39-37-2 | 26-30-2 |
| As Home Team | 35-20-2 | 28-32-3 |
| As Away Team | 26-37-2 | 31-32-1 |
| At Neutral Site | 2-4-0 | -- |
| As Favorite | 14-19-2 | 39-43-2 |
| As Underdog | 49-42-2 | 20-21-2 |
| As Home Favorite | 11-5-2 | 19-19-2 |
| As Home Underdog | 24-15-0 | 9-13-1 |
| As Away Favorite | 2-12-0 | 20-24-0 |
| As Away Underdog | 24-25-2 | 11-8-1 |
| No Rest | 56-54-1 | 51-50-4 |
| 1 Day Off | 6-6-3 | 7-11-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-2-0 |
| With Rest Advantage | 4-2-0 | 2-3-0 |
| With Rest Disadvantage | 4-0-0 | 1-2-0 |
| With Equal Rest | 55-59-4 | 56-59-4 |
| League Games | 40-39-1 | 40-46-2 |
| Non-League Games | 23-22-3 | 19-18-2 |
| Division Games | 18-15-0 | 15-25-1 |
| Non-Division Games | 45-46-4 | 44-39-3 |
| Regular Season Games | 63-61-4 | 59-64-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.