TeamRankings.com
Get Smart About Sports
Tuesday May 5, 2026 6:40 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH (47-74) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | ||
| PHI (65-58) | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | x | 9 | 14 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Brent Rooker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nick Kurtz | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Colby Thomas | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Zack Gelof | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Tyler Soderstrom | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Austin Wynns | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Darell Hernaiz | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Brett Harris | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Totals | 30 | 35 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0.133 | 0.257 | 0.133 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Severino (L) | 5.0 | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 24 | 102-61 | 0 | 1.80 |
| Scott Barlow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8-6 | 0 | 0.00 |
| Mark Leiter | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 22-15 | 1 | 54.00 |
| Tyler Ferguson | 1.1 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 8 | 26-20 | 0 | 27.00 |
| Totals | 9.0 | 14 | 9 | 9 | 3 | 6 | 3 | 0 | 41 | 158-102 | 1 | 9.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Kyle Schwarber | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bryce Harper | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 2.250 |
| Adolis García | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Brandon Marsh | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| J.T. Realmuto | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Bryson Stott | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Alec Bohm | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Justin Crawford | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Totals | 37 | 41 | 14 | 4 | 0 | 3 | 9 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.378 | 0.415 | 0.730 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W) | 8.0 | 3 | 0 | 0 | 1 | 10 | 0 | 1 | 29 | 97-69 | 0 | 0.00 |
| Jhoan Duran | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 27-12 | 0 | 9.00 |
| Totals | 8.0 | 4 | 1 | 1 | 4 | 12 | 0 | 1 | 36 | 124-81 | 0 | 1.13 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.