TeamRankings.com
Get Smart About Sports
Friday May 8, 2026 7:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | ATH | BAL |
|---|---|---|
| All Games | 47-74-0 | 58-63-0 |
| After A Win | 18-29-0 | 28-30-0 |
| After A Loss | 29-44-0 | 29-33-0 |
| As Home Team | 17-37-0 | 32-30-0 |
| As Away Team | 26-35-0 | 26-33-0 |
| At Neutral Site | 4-2-0 | -- |
| As Favorite | 15-19-0 | 28-32-0 |
| As Underdog | 32-55-0 | 30-31-0 |
| As Home Favorite | 7-10-0 | 18-18-0 |
| As Home Underdog | 10-27-0 | 14-12-0 |
| As Away Favorite | 6-8-0 | 10-14-0 |
| As Away Underdog | 20-27-0 | 16-19-0 |
| No Rest | 42-63-0 | 45-53-0 |
| 1 Day Off | 5-9-0 | 10-8-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-2-0 | 4-2-0 |
| With Rest Disadvantage | 1-3-0 | 1-3-0 |
| With Equal Rest | 43-69-0 | 53-58-0 |
| League Games | 28-45-0 | 43-42-0 |
| Non-League Games | 19-29-0 | 15-21-0 |
| Division Games | 15-15-0 | 12-17-0 |
| Non-Division Games | 32-59-0 | 46-46-0 |
| Regular Season Games | 47-74-0 | 58-63-0 |
Records denote covers-nocovers-pushes
| Record | ATH | BAL |
|---|---|---|
| All Games | 55-66-0 | 62-59-0 |
| After A Win | 21-26-0 | 32-26-0 |
| After A Loss | 33-40-0 | 30-32-0 |
| As Home Team | 18-36-0 | 33-29-0 |
| As Away Team | 32-29-0 | 29-30-0 |
| At Neutral Site | 5-1-0 | -- |
| As Favorite | 10-24-0 | 24-36-0 |
| As Underdog | 45-42-0 | 38-23-0 |
| As Home Favorite | 5-12-0 | 16-20-0 |
| As Home Underdog | 13-24-0 | 17-9-0 |
| As Away Favorite | 3-11-0 | 8-16-0 |
| As Away Underdog | 29-18-0 | 21-14-0 |
| No Rest | 48-57-0 | 51-47-0 |
| 1 Day Off | 6-8-0 | 10-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-2-0 | 4-2-0 |
| With Rest Disadvantage | 1-3-0 | 3-1-0 |
| With Equal Rest | 51-61-0 | 55-56-0 |
| League Games | 28-45-0 | 44-41-0 |
| Non-League Games | 27-21-0 | 18-18-0 |
| Division Games | 13-17-0 | 13-16-0 |
| Non-Division Games | 42-49-0 | 49-43-0 |
| Regular Season Games | 55-66-0 | 62-59-0 |
Records denote overs-unders-pushes
| Record | ATH | BAL |
|---|---|---|
| All Games | 60-57-4 | 61-56-4 |
| After A Win | 23-22-2 | 28-29-1 |
| After A Loss | 37-34-2 | 33-26-3 |
| As Home Team | 34-18-2 | 29-30-3 |
| As Away Team | 24-35-2 | 32-26-1 |
| At Neutral Site | 2-4-0 | -- |
| As Favorite | 13-19-2 | 28-30-2 |
| As Underdog | 47-38-2 | 33-26-2 |
| As Home Favorite | 10-5-2 | 18-17-1 |
| As Home Underdog | 24-13-0 | 11-13-2 |
| As Away Favorite | 2-12-0 | 10-13-1 |
| As Away Underdog | 22-23-2 | 22-13-0 |
| No Rest | 54-50-1 | 53-42-3 |
| 1 Day Off | 5-6-3 | 7-10-1 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-2-0 | 3-3-0 |
| With Rest Disadvantage | 4-0-0 | 3-1-0 |
| With Equal Rest | 53-55-4 | 55-52-4 |
| League Games | 37-35-1 | 43-40-2 |
| Non-League Games | 23-22-3 | 18-16-2 |
| Division Games | 17-13-0 | 18-11-0 |
| Non-Division Games | 43-44-4 | 43-45-4 |
| Regular Season Games | 60-57-4 | 61-56-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.