Sacramento at Miami: Box Score

Friday May 2, 2025 7:10 pm - Miami, FL
Odds: Sacramento by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
ATH (54-86) 0 2 1 0 3 0 0 0 0
6 7 0
MIA (71-69) 0 0 0 0 0 1 0 0 0
1 7 2

Sacramento Athletics

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jacob Wilson 4 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Tyler Soderstrom 4 5 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Brent Rooker 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.200 0.000
Shea Langeliers 4 5 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.000 0.000
JJ Bleday 4 5 2 1 0 1 3 1 1 0 0 0 0 0 0 0 0.500 0.600 1.500
Seth Brown 4 4 2 1 0 0 1 1 0 1 1 0 0 0 1 0 0.500 0.600 0.750
Luis Urías 3 4 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Nick Kurtz 4 4 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Giovanny Urshela 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Totals 35 40 7 2 0 1 6 5 4 5 2 1 0 0 1 0 0.200 0.310 0.343
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Gunnar Hoglund (W) 6.0 6 1 1 0 7 1 0 22 81-56 0 1.50
Hogan Harris 2.0 0 0 0 1 1 0 0 7 24-14 0 0.00
Noah Murdock 1.0 1 0 0 0 2 0 0 4 16-10 0 0.00
Totals 9.0 7 1 1 1 10 1 0 33 121-80 0 1.00

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Xavier Edwards 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Kyle Stowers 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Agustín Ramírez 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Eric Wagaman 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.750 0.750 0.750
Matt Mervis 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Connor Norby 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Liam Hicks 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Dane Myers 2 3 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0.500 0.667 2.000
Javier Sanoja 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 33 7 1 0 1 1 1 1 10 0 0 0 1 0 1 0.219 0.242 0.344
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Valente Bellozo (L) 4.2 4 5 5 4 1 1 1 23 87-54 0 9.64
Ronny Henriquez 1.1 2 1 0 0 2 0 1 8 36-24 0 0.00
Tyler Phillips 3.0 1 0 0 0 2 0 0 11 40-29 0 0.00
Totals 9.0 7 6 5 4 5 1 2 42 163-107 0 5.00