TeamRankings.com
Get Smart About Sports
Saturday Sep 19, 2026 6:10 pm -
Cleveland, OH
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | ATH | CLE |
|---|---|---|
| All Games | 53-81-0 | 68-66-0 |
| After A Win | 20-32-0 | 31-36-0 |
| After A Loss | 33-48-0 | 35-30-0 |
| As Home Team | 21-39-0 | 31-34-0 |
| As Away Team | 28-40-0 | 37-32-0 |
| At Neutral Site | 4-2-0 | -- |
| As Favorite | 16-19-0 | 34-38-0 |
| As Underdog | 37-62-0 | 34-28-0 |
| As Home Favorite | 8-10-0 | 16-24-0 |
| As Home Underdog | 13-29-0 | 15-10-0 |
| As Away Favorite | 6-8-0 | 18-14-0 |
| As Away Underdog | 22-32-0 | 19-18-0 |
| No Rest | 47-70-0 | 57-55-0 |
| 1 Day Off | 6-9-0 | 8-8-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-1-0 |
| With Rest Advantage | 4-2-0 | 3-3-0 |
| With Rest Disadvantage | 1-3-0 | 3-3-0 |
| With Equal Rest | 48-76-0 | 62-60-0 |
| League Games | 34-52-0 | 43-43-0 |
| Non-League Games | 19-29-0 | 25-23-0 |
| Division Games | 19-17-0 | 19-17-0 |
| Non-Division Games | 34-64-0 | 49-49-0 |
| Regular Season Games | 53-81-0 | 68-66-0 |
Records denote covers-nocovers-pushes
| Record | ATH | CLE |
|---|---|---|
| All Games | 62-72-0 | 69-65-0 |
| After A Win | 23-29-0 | 30-37-0 |
| After A Loss | 38-43-0 | 37-28-0 |
| As Home Team | 22-38-0 | 32-33-0 |
| As Away Team | 35-33-0 | 37-32-0 |
| At Neutral Site | 5-1-0 | -- |
| As Favorite | 11-24-0 | 26-46-0 |
| As Underdog | 51-48-0 | 43-19-0 |
| As Home Favorite | 6-12-0 | 13-27-0 |
| As Home Underdog | 16-26-0 | 19-6-0 |
| As Away Favorite | 3-11-0 | 13-19-0 |
| As Away Underdog | 32-22-0 | 24-13-0 |
| No Rest | 54-63-0 | 56-56-0 |
| 1 Day Off | 7-8-0 | 9-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 2-1-0 |
| With Rest Advantage | 4-2-0 | 4-2-0 |
| With Rest Disadvantage | 1-3-0 | 3-3-0 |
| With Equal Rest | 57-67-0 | 62-60-0 |
| League Games | 35-51-0 | 43-43-0 |
| Non-League Games | 27-21-0 | 26-22-0 |
| Division Games | 17-19-0 | 17-19-0 |
| Non-Division Games | 45-53-0 | 52-46-0 |
| Regular Season Games | 62-72-0 | 69-65-0 |
Records denote overs-unders-pushes
| Record | ATH | CLE |
|---|---|---|
| All Games | 66-64-4 | 63-71-0 |
| After A Win | 27-23-2 | 30-37-0 |
| After A Loss | 39-40-2 | 32-33-0 |
| As Home Team | 37-21-2 | 34-31-0 |
| As Away Team | 27-39-2 | 29-40-0 |
| At Neutral Site | 2-4-0 | -- |
| As Favorite | 14-19-2 | 34-38-0 |
| As Underdog | 52-45-2 | 29-33-0 |
| As Home Favorite | 11-5-2 | 25-15-0 |
| As Home Underdog | 26-16-0 | 9-16-0 |
| As Away Favorite | 2-12-0 | 9-23-0 |
| As Away Underdog | 25-27-2 | 20-17-0 |
| No Rest | 59-57-1 | 51-61-0 |
| 1 Day Off | 6-6-3 | 9-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 4-2-0 | 2-4-0 |
| With Rest Disadvantage | 4-0-0 | 2-4-0 |
| With Equal Rest | 58-62-4 | 59-63-0 |
| League Games | 43-42-1 | 42-44-0 |
| Non-League Games | 23-22-3 | 21-27-0 |
| Division Games | 19-17-0 | 16-20-0 |
| Non-Division Games | 47-47-4 | 47-51-0 |
| Regular Season Games | 66-64-4 | 63-71-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.