TeamRankings.com
Get Smart About Sports
Saturday Aug 9, 2025 2:05 pm -
Bronx, NY
Odds:
Houston by 1.5,
Total Points:
8.5
| Stat | HOU | adv | NYY |
|---|---|---|---|
| Batting Avg | 0.243 | 0.230 | |
| On Base + Slugging % | 0.730 | 0.718 | |
| BABIP | 0.281 | 0.274 | |
| Home Run % | 3.5% | 3.7% | |
| Strikeout % | 21.6% | 24.7% | |
| Extra Base Hit % | 7.7% | 8.0% | |
| Runs/Game | 4.58 | 4.47 | |
| Run Differential | -42.0 | +98.0 |
| Stat | HOU | adv | NYY |
|---|---|---|---|
| Earned Run Average | 4.65 | 3.24 | |
| WHIP | 1.367 | 1.180 | |
| Strikeouts/9 | 8.84 | 9.02 | |
| Hits/9 | 8.11 | 7.55 | |
| Home Runs/9 | 1.34 | 1.00 | |
| Opp Batting Avg | 0.240 | 0.225 | |
| Errors/Game | 0.45 | 0.56 | |
| Double Plays/Game | 0.80 | 0.76 |
| Stat | HOU | adv | NYY |
|---|---|---|---|
| Total Bases/Game | 13.88 | 13.47 | |
| Slugging % | 0.412 | 0.408 | |
| On Base % | 0.318 | 0.310 | |
| At Bats/Home Run | 25.24 | 23.89 | |
| Stolen Base % | 67.8% | 75.6% | |
| Walk % | 8.8% | 9.8% | |
| Hits for Extra Bases % | 35.6% | 39.3% |
| Stat | HOU | adv | NYY |
|---|---|---|---|
| Opp Total Bases/Game | 13.58 | 12.16 | |
| Opp Slugging % | 0.407 | 0.366 | |
| Opp On Base % | 0.333 | 0.295 | |
| Opp At Bats/Home Run | 25.15 | 33.52 | |
| Opp Stolen Base % | 75.2% | 77.5% | |
| Opp Walk % | 10.7% | 8.2% | |
| Opp Hits for Extra Bases % | 34.7% | 33.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.