TeamRankings.com
Get Smart About Sports
Saturday Apr 5, 2025 2:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | HOU | MIN |
|---|---|---|
| All Games | 68-68-0 | 64-72-0 |
| After A Win | 30-38-0 | 32-32-0 |
| After A Loss | 38-29-0 | 32-39-0 |
| As Home Team | 33-35-0 | 35-32-0 |
| As Away Team | 35-33-0 | 29-39-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 32-35-0 | 19-22-0 |
| As Underdog | 36-33-0 | 45-50-0 |
| As Home Favorite | 17-19-0 | 12-10-0 |
| As Home Underdog | 16-16-0 | 23-22-0 |
| As Away Favorite | 15-16-0 | 7-12-0 |
| As Away Underdog | 20-17-0 | 22-27-0 |
| No Rest | 58-57-0 | 54-63-0 |
| 1 Day Off | 9-9-0 | 9-8-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 0-1-0 |
| With Rest Disadvantage | 2-5-0 | 1-4-0 |
| With Equal Rest | 60-60-0 | 63-67-0 |
| League Games | 51-47-0 | 48-43-0 |
| Non-League Games | 17-21-0 | 16-29-0 |
| Division Games | 22-24-0 | 19-20-0 |
| Non-Division Games | 46-44-0 | 45-52-0 |
| Regular Season Games | 68-68-0 | 64-72-0 |
Records denote covers-nocovers-pushes
| Record | HOU | MIN |
|---|---|---|
| All Games | 67-69-0 | 71-65-0 |
| After A Win | 31-37-0 | 35-29-0 |
| After A Loss | 36-31-0 | 35-36-0 |
| As Home Team | 32-36-0 | 35-32-0 |
| As Away Team | 35-33-0 | 36-32-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 25-42-0 | 12-29-0 |
| As Underdog | 42-27-0 | 59-36-0 |
| As Home Favorite | 14-22-0 | 6-16-0 |
| As Home Underdog | 18-14-0 | 29-16-0 |
| As Away Favorite | 11-20-0 | 6-13-0 |
| As Away Underdog | 24-13-0 | 30-19-0 |
| No Rest | 56-59-0 | 62-55-0 |
| 1 Day Off | 9-9-0 | 7-10-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 0-1-0 |
| With Rest Disadvantage | 2-5-0 | 1-4-0 |
| With Equal Rest | 59-61-0 | 70-60-0 |
| League Games | 50-48-0 | 49-42-0 |
| Non-League Games | 17-21-0 | 22-23-0 |
| Division Games | 22-24-0 | 17-22-0 |
| Non-Division Games | 45-45-0 | 54-43-0 |
| Regular Season Games | 67-69-0 | 71-65-0 |
Records denote overs-unders-pushes
| Record | HOU | MIN |
|---|---|---|
| All Games | 70-59-7 | 72-55-9 |
| After A Win | 35-29-4 | 29-30-5 |
| After A Loss | 35-29-3 | 43-24-4 |
| As Home Team | 37-29-2 | 31-32-4 |
| As Away Team | 33-30-5 | 41-22-5 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 37-27-3 | 23-18-0 |
| As Underdog | 33-32-4 | 49-37-9 |
| As Home Favorite | 21-14-1 | 8-14-0 |
| As Home Underdog | 16-15-1 | 23-18-4 |
| As Away Favorite | 16-13-2 | 15-4-0 |
| As Away Underdog | 17-17-3 | 26-18-5 |
| No Rest | 55-53-7 | 62-47-8 |
| 1 Day Off | 14-4-0 | 10-6-1 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 8-1-0 | 0-1-0 |
| With Rest Disadvantage | 4-3-0 | 4-1-0 |
| With Equal Rest | 58-55-7 | 68-53-9 |
| League Games | 53-41-4 | 45-39-7 |
| Non-League Games | 17-18-3 | 27-16-2 |
| Division Games | 26-19-1 | 19-19-1 |
| Non-Division Games | 44-40-6 | 53-36-8 |
| Regular Season Games | 70-59-7 | 72-55-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.