TeamRankings.com
Get Smart About Sports
Monday Aug 18, 2025 6:40 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | HOU | DET |
|---|---|---|
| All Games | 72-69-0 | 64-75-0 |
| After A Win | 32-39-0 | 32-31-0 |
| After A Loss | 40-29-0 | 31-44-0 |
| As Home Team | 36-36-0 | 34-35-0 |
| As Away Team | 36-33-0 | 30-40-0 |
| As Favorite | 35-35-0 | 38-43-0 |
| As Underdog | 37-34-0 | 26-32-0 |
| As Home Favorite | 20-19-0 | 21-18-0 |
| As Home Underdog | 16-17-0 | 13-17-0 |
| As Away Favorite | 15-16-0 | 17-25-0 |
| As Away Underdog | 21-17-0 | 13-15-0 |
| No Rest | 62-58-0 | 50-67-0 |
| 1 Day Off | 9-9-0 | 11-8-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 6-3-0 | 3-3-0 |
| With Rest Disadvantage | 2-5-0 | 1-7-0 |
| With Equal Rest | 64-61-0 | 60-65-0 |
| League Games | 54-48-0 | 46-54-0 |
| Non-League Games | 18-21-0 | 18-21-0 |
| Division Games | 22-24-0 | 14-27-0 |
| Non-Division Games | 50-45-0 | 50-48-0 |
| Regular Season Games | 72-69-0 | 64-75-0 |
Records denote covers-nocovers-pushes
| Record | HOU | DET |
|---|---|---|
| All Games | 71-70-0 | 69-70-0 |
| After A Win | 33-38-0 | 33-30-0 |
| After A Loss | 38-31-0 | 35-40-0 |
| As Home Team | 35-37-0 | 36-33-0 |
| As Away Team | 36-33-0 | 33-37-0 |
| As Favorite | 28-42-0 | 31-50-0 |
| As Underdog | 43-28-0 | 38-20-0 |
| As Home Favorite | 17-22-0 | 15-24-0 |
| As Home Underdog | 18-15-0 | 21-9-0 |
| As Away Favorite | 11-20-0 | 16-26-0 |
| As Away Underdog | 25-13-0 | 17-11-0 |
| No Rest | 60-60-0 | 55-62-0 |
| 1 Day Off | 9-9-0 | 12-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 6-3-0 | 4-2-0 |
| With Rest Disadvantage | 2-5-0 | 3-5-0 |
| With Equal Rest | 63-62-0 | 62-63-0 |
| League Games | 53-49-0 | 50-50-0 |
| Non-League Games | 18-21-0 | 19-20-0 |
| Division Games | 22-24-0 | 14-27-0 |
| Non-Division Games | 49-46-0 | 55-43-0 |
| Regular Season Games | 71-70-0 | 69-70-0 |
Records denote overs-unders-pushes
| Record | HOU | DET |
|---|---|---|
| All Games | 71-62-8 | 60-73-6 |
| After A Win | 36-31-4 | 29-31-3 |
| After A Loss | 35-30-4 | 30-42-3 |
| As Home Team | 38-32-2 | 26-40-3 |
| As Away Team | 33-30-6 | 34-33-3 |
| As Favorite | 38-29-3 | 38-39-4 |
| As Underdog | 33-33-5 | 22-34-2 |
| As Home Favorite | 22-16-1 | 17-19-3 |
| As Home Underdog | 16-16-1 | 9-21-0 |
| As Away Favorite | 16-13-2 | 21-20-1 |
| As Away Underdog | 17-17-4 | 13-13-2 |
| No Rest | 56-56-8 | 50-62-5 |
| 1 Day Off | 14-4-0 | 9-9-1 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 0-1-0 |
| With Rest Advantage | 8-1-0 | 2-4-0 |
| With Rest Disadvantage | 4-3-0 | 4-4-0 |
| With Equal Rest | 59-58-8 | 54-65-6 |
| League Games | 54-44-4 | 44-53-3 |
| Non-League Games | 17-18-4 | 16-20-3 |
| Division Games | 26-19-1 | 18-22-1 |
| Non-Division Games | 45-43-7 | 42-51-5 |
| Regular Season Games | 71-62-8 | 60-73-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.