TeamRankings.com
Get Smart About Sports
Monday Apr 6, 2026 8:40 pm -
Denver, CO
Odds:
Houston by 1.5,
Total Points:
10.5
Records denote wins-losses-ties
| Record | HOU | COL |
|---|---|---|
| All Games | 59-57-0 | 45-70-0 |
| After A Win | 28-31-0 | 15-30-0 |
| After A Loss | 31-25-0 | 30-39-0 |
| As Home Team | 30-29-0 | 27-32-0 |
| As Away Team | 29-28-0 | 17-36-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 25-27-0 | 2-0-0 |
| As Underdog | 34-30-0 | 43-70-0 |
| As Home Favorite | 14-13-0 | 2-0-0 |
| As Home Underdog | 16-16-0 | 25-32-0 |
| As Away Favorite | 11-14-0 | -- |
| As Away Underdog | 18-14-0 | 17-36-0 |
| No Rest | 52-47-0 | 38-60-0 |
| 1 Day Off | 6-8-0 | 6-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 4-3-0 | 1-2-0 |
| With Rest Disadvantage | 2-5-0 | 1-4-0 |
| With Equal Rest | 53-49-0 | 43-64-0 |
| League Games | 46-40-0 | 29-56-0 |
| Non-League Games | 13-17-0 | 16-14-0 |
| Division Games | 19-18-0 | 11-25-0 |
| Non-Division Games | 40-39-0 | 34-45-0 |
| Regular Season Games | 59-57-0 | 45-70-0 |
Records denote covers-nocovers-pushes
| Record | HOU | COL |
|---|---|---|
| All Games | 59-57-0 | 60-55-0 |
| After A Win | 28-31-0 | 21-24-0 |
| After A Loss | 31-25-0 | 38-31-0 |
| As Home Team | 30-29-0 | 30-29-0 |
| As Away Team | 29-28-0 | 29-24-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 20-32-0 | 2-0-0 |
| As Underdog | 39-25-0 | 58-55-0 |
| As Home Favorite | 12-15-0 | 2-0-0 |
| As Home Underdog | 18-14-0 | 28-29-0 |
| As Away Favorite | 8-17-0 | -- |
| As Away Underdog | 21-11-0 | 29-24-0 |
| No Rest | 51-48-0 | 49-49-0 |
| 1 Day Off | 6-8-0 | 9-5-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 4-3-0 | 2-1-0 |
| With Rest Disadvantage | 2-5-0 | 2-3-0 |
| With Equal Rest | 53-49-0 | 56-51-0 |
| League Games | 46-40-0 | 40-45-0 |
| Non-League Games | 13-17-0 | 20-10-0 |
| Division Games | 20-17-0 | 17-19-0 |
| Non-Division Games | 39-40-0 | 43-36-0 |
| Regular Season Games | 59-57-0 | 60-55-0 |
Records denote overs-unders-pushes
| Record | HOU | COL |
|---|---|---|
| All Games | 62-49-5 | 54-58-3 |
| After A Win | 31-25-3 | 26-17-2 |
| After A Loss | 31-23-2 | 28-40-1 |
| As Home Team | 33-24-2 | 28-28-3 |
| As Away Team | 29-25-3 | 25-28-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 31-19-2 | 1-1-0 |
| As Underdog | 31-30-3 | 53-57-3 |
| As Home Favorite | 17-9-1 | 1-1-0 |
| As Home Underdog | 16-15-1 | 27-27-3 |
| As Away Favorite | 14-10-1 | -- |
| As Away Underdog | 15-15-2 | 25-28-0 |
| No Rest | 50-44-5 | 46-49-3 |
| 1 Day Off | 11-3-0 | 8-6-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 0-1-0 |
| With Rest Advantage | 6-1-0 | 2-1-0 |
| With Rest Disadvantage | 4-3-0 | 1-4-0 |
| With Equal Rest | 52-45-5 | 51-53-3 |
| League Games | 47-35-4 | 40-43-2 |
| Non-League Games | 15-14-1 | 14-15-1 |
| Division Games | 22-14-1 | 15-19-2 |
| Non-Division Games | 40-35-4 | 39-39-1 |
| Regular Season Games | 62-49-5 | 54-58-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.