TeamRankings.com
Get Smart About Sports
Friday May 1, 2026 7:10 pm -
Boston, MA
Odds:
Houston by 1.5,
Total Points:
9
| BOS -121 | Open | -108 | High | -124 |
| Last | -122 | Low | -108 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| HOU +101 | Open | -108 | High | -108 |
| Last | +102 | Low | +104 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| HOU | BOS | ||
|---|---|---|---|
| Current | +101 | -121 | |
| Open | -108 | -108 | |
| History | |||
| May 1 9:40 PM | +101 | -121 | |
| May 1 8:08 PM | +101 | -121 | |
| May 1 6:58 PM | +101 | -121 | |
| May 1 6:47 PM | +101 | -121 | |
| May 1 6:37 PM | +101 | -121 | |
| May 1 6:27 PM | +102 | -122 | |
| May 1 6:17 PM | +102 | -122 | |
| May 1 5:57 PM | +102 | -122 | |
| May 1 5:26 PM | +102 | -122 | |
| May 1 5:16 PM | +102 | -122 | |
| May 1 4:55 PM | +102 | -122 | |
| May 1 4:45 PM | +104 | -123 | |
| May 1 4:35 PM | +104 | -123 | |
| May 1 4:24 PM | +104 | -124 | |
| May 1 4:14 PM | +104 | -124 | |
| May 1 3:43 PM | +104 | -124 | |
| May 1 3:33 PM | +104 | -124 | |
| May 1 2:19 PM | +104 | -124 | |
| May 1 1:59 PM | +104 | -124 | |
| May 1 1:18 PM | +104 | -124 | |
| May 1 1:08 PM | +104 | -124 | |
| May 1 12:58 PM | +104 | -124 | |
| May 1 12:48 PM | +104 | -124 | |
| May 1 12:28 PM | +104 | -124 | |
| May 1 12:17 PM | +104 | -123 | |
| May 1 11:57 AM | +104 | -123 | |
| May 1 11:27 AM | +104 | -124 | |
| May 1 11:17 AM | +104 | -124 | |
| May 1 11:06 AM | +104 | -124 | |
| May 1 10:56 AM | +104 | -124 | |
| May 1 10:36 AM | +104 | -124 | |
| May 1 10:26 AM | +104 | -124 | |
| May 1 9:55 AM | +104 | -124 | |
| May 1 9:45 AM | +104 | -124 | |
| May 1 9:24 AM | +104 | -124 | |
| May 1 9:14 AM | +104 | -124 | |
| May 1 9:04 AM | +104 | -124 | |
| May 1 8:54 AM | +100 | -120 | |
| May 1 8:44 AM | -101 | -119 | |
| May 1 8:34 AM | -102 | -117 | |
| May 1 8:24 AM | -103 | -117 | |
| May 1 8:14 AM | -103 | -117 | |
| May 1 7:53 AM | -103 | -117 | |
| May 1 7:36 AM | -103 | -117 | |
| May 1 7:26 AM | -103 | -117 | |
| May 1 7:16 AM | -103 | -117 | |
| May 1 6:55 AM | -103 | -117 | |
| May 1 6:45 AM | -103 | -117 | |
| May 1 6:35 AM | -103 | -117 | |
| May 1 6:04 AM | -103 | -117 | |
| May 1 5:44 AM | -103 | -117 | |
| May 1 5:24 AM | -103 | -117 | |
| May 1 5:14 AM | -103 | -117 | |
| May 1 5:03 AM | -103 | -117 | |
| May 1 4:54 AM | -103 | -117 | |
| May 1 4:43 AM | -103 | -117 | |
| May 1 4:33 AM | -104 | -116 | |
| May 1 4:23 AM | -104 | -116 | |
| May 1 4:13 AM | -108 | -108 | |
| May 1 1:10 AM | -104 | -114 | |
| May 1 12:09 AM | -105 | -113 | |
| Apr 30 11:49 PM | -106 | -112 | |
| Apr 30 10:58 PM | -106 | -112 | |
| Apr 30 10:37 PM | -106 | -112 | |
| Apr 30 5:03 PM | -108 | -108 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.