Houston at Baltimore: Situational Trends
Sunday Aug 24, 2025 1:35 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9
Matchup Menu: HOU @ BAL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | HOU | BAL |
|---|---|---|
| All Games | 77-79-0 | 75-81-0 |
| After A Win | 33-44-0 | 38-37-0 |
| After A Loss | 44-34-0 | 36-44-0 |
| As Home Team | 39-42-0 | 36-42-0 |
| As Away Team | 38-37-0 | 39-39-0 |
| As Favorite | 38-38-0 | 36-35-0 |
| As Underdog | 39-41-0 | 39-46-0 |
| As Home Favorite | 23-22-0 | 20-18-0 |
| As Home Underdog | 16-20-0 | 16-24-0 |
| As Away Favorite | 15-16-0 | 16-17-0 |
| As Away Underdog | 23-21-0 | 23-22-0 |
| No Rest | 65-68-0 | 59-70-0 |
| 1 Day Off | 11-9-0 | 13-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 7-3-0 | 4-3-0 |
| With Rest Disadvantage | 3-6-0 | 2-4-0 |
| With Equal Rest | 67-70-0 | 69-74-0 |
| League Games | 56-52-0 | 54-54-0 |
| Non-League Games | 21-27-0 | 21-27-0 |
| Division Games | 22-24-0 | 18-28-0 |
| Non-Division Games | 55-55-0 | 57-53-0 |
| Regular Season Games | 77-79-0 | 75-81-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | HOU | BAL |
|---|---|---|
| All Games | 79-77-0 | 81-75-0 |
| After A Win | 35-42-0 | 42-33-0 |
| After A Loss | 44-34-0 | 39-41-0 |
| As Home Team | 40-41-0 | 41-37-0 |
| As Away Team | 39-36-0 | 40-38-0 |
| As Favorite | 31-45-0 | 29-42-0 |
| As Underdog | 48-32-0 | 52-33-0 |
| As Home Favorite | 20-25-0 | 18-20-0 |
| As Home Underdog | 20-16-0 | 23-17-0 |
| As Away Favorite | 11-20-0 | 11-22-0 |
| As Away Underdog | 28-16-0 | 29-16-0 |
| No Rest | 66-67-0 | 66-63-0 |
| 1 Day Off | 11-9-0 | 14-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 7-3-0 | 5-2-0 |
| With Rest Disadvantage | 3-6-0 | 3-3-0 |
| With Equal Rest | 69-68-0 | 73-70-0 |
| League Games | 56-52-0 | 57-51-0 |
| Non-League Games | 23-25-0 | 24-24-0 |
| Division Games | 22-24-0 | 22-24-0 |
| Non-Division Games | 57-53-0 | 59-51-0 |
| Regular Season Games | 79-77-0 | 81-75-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | HOU | BAL |
|---|---|---|
| All Games | 75-72-9 | 78-74-4 |
| After A Win | 37-35-5 | 38-36-1 |
| After A Loss | 38-36-4 | 40-37-3 |
| As Home Team | 39-39-3 | 35-40-3 |
| As Away Team | 36-33-6 | 43-34-1 |
| As Favorite | 39-34-3 | 33-36-2 |
| As Underdog | 36-38-6 | 45-38-2 |
| As Home Favorite | 23-21-1 | 20-17-1 |
| As Home Underdog | 16-18-2 | 15-23-2 |
| As Away Favorite | 16-13-2 | 13-19-1 |
| As Away Underdog | 20-20-4 | 30-15-0 |
| No Rest | 59-65-9 | 66-60-3 |
| 1 Day Off | 15-5-0 | 11-10-1 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 9-1-0 | 4-3-0 |
| With Rest Disadvantage | 4-4-1 | 3-3-0 |
| With Equal Rest | 62-67-8 | 71-68-4 |
| League Games | 55-49-4 | 55-51-2 |
| Non-League Games | 20-23-5 | 23-23-2 |
| Division Games | 26-19-1 | 26-20-0 |
| Non-Division Games | 49-53-8 | 52-54-4 |
| Regular Season Games | 75-72-9 | 78-74-4 |