TeamRankings.com
Get Smart About Sports
Saturday Aug 23, 2025 7:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9
| Stat | HOU | adv | BAL |
|---|---|---|---|
| Batting Avg | 0.241 | 0.234 | |
| On Base + Slugging % | 0.725 | 0.710 | |
| BABIP | 0.279 | 0.286 | |
| Home Run % | 3.5% | 3.2% | |
| Strikeout % | 21.7% | 24.5% | |
| Extra Base Hit % | 7.7% | 7.4% | |
| Runs/Game | 4.52 | 4.50 | |
| Run Differential | -41.0 | -27.0 |
| Stat | HOU | adv | BAL |
|---|---|---|---|
| Earned Run Average | 4.55 | 4.15 | |
| WHIP | 1.355 | 1.341 | |
| Strikeouts/9 | 8.90 | 8.12 | |
| Hits/9 | 8.06 | 8.74 | |
| Home Runs/9 | 1.29 | 1.08 | |
| Opp Batting Avg | 0.239 | 0.253 | |
| Errors/Game | 0.45 | 0.61 | |
| Double Plays/Game | 0.79 | 0.76 |
| Stat | HOU | adv | BAL |
|---|---|---|---|
| Total Bases/Game | 13.78 | 13.12 | |
| Slugging % | 0.410 | 0.394 | |
| On Base % | 0.315 | 0.316 | |
| At Bats/Home Run | 25.57 | 27.80 | |
| Stolen Base % | 69.8% | 69.5% | |
| Walk % | 8.7% | 9.8% | |
| Hits for Extra Bases % | 36.1% | 35.9% |
| Stat | HOU | adv | BAL |
|---|---|---|---|
| Opp Total Bases/Game | 13.43 | 13.90 | |
| Opp Slugging % | 0.403 | 0.407 | |
| Opp On Base % | 0.330 | 0.322 | |
| Opp At Bats/Home Run | 26.13 | 31.99 | |
| Opp Stolen Base % | 76.0% | 69.6% | |
| Opp Walk % | 10.6% | 8.6% | |
| Opp Hits for Extra Bases % | 35.0% | 33.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.