TeamRankings.com
Get Smart About Sports
Monday Aug 4, 2025 6:40 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | HOU | MIA |
|---|---|---|
| All Games | 73-71-0 | 72-72-0 |
| After A Win | 33-40-0 | 41-30-0 |
| After A Loss | 40-30-0 | 30-42-0 |
| As Home Team | 37-38-0 | 43-29-0 |
| As Away Team | 36-33-0 | 29-43-0 |
| As Favorite | 36-35-0 | 42-27-0 |
| As Underdog | 37-36-0 | 30-45-0 |
| As Home Favorite | 21-19-0 | 26-12-0 |
| As Home Underdog | 16-19-0 | 17-17-0 |
| As Away Favorite | 15-16-0 | 16-15-0 |
| As Away Underdog | 21-17-0 | 13-28-0 |
| No Rest | 63-60-0 | 64-62-0 |
| 1 Day Off | 9-9-0 | 7-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 2-4-0 |
| With Rest Disadvantage | 3-5-0 | 2-1-0 |
| With Equal Rest | 64-63-0 | 68-67-0 |
| League Games | 54-48-0 | 50-46-0 |
| Non-League Games | 19-23-0 | 22-26-0 |
| Division Games | 22-24-0 | 22-24-0 |
| Non-Division Games | 51-47-0 | 50-48-0 |
| Regular Season Games | 73-71-0 | 72-72-0 |
Records denote covers-nocovers-pushes
| Record | HOU | MIA |
|---|---|---|
| All Games | 74-70-0 | 72-72-0 |
| After A Win | 35-38-0 | 40-31-0 |
| After A Loss | 39-31-0 | 32-40-0 |
| As Home Team | 38-37-0 | 38-34-0 |
| As Away Team | 36-33-0 | 34-38-0 |
| As Favorite | 29-42-0 | 33-36-0 |
| As Underdog | 45-28-0 | 39-36-0 |
| As Home Favorite | 18-22-0 | 18-20-0 |
| As Home Underdog | 20-15-0 | 20-14-0 |
| As Away Favorite | 11-20-0 | 15-16-0 |
| As Away Underdog | 25-13-0 | 19-22-0 |
| No Rest | 63-60-0 | 65-61-0 |
| 1 Day Off | 9-9-0 | 6-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 2-4-0 |
| With Rest Disadvantage | 3-5-0 | 2-1-0 |
| With Equal Rest | 65-62-0 | 68-67-0 |
| League Games | 53-49-0 | 52-44-0 |
| Non-League Games | 21-21-0 | 20-28-0 |
| Division Games | 22-24-0 | 23-23-0 |
| Non-Division Games | 52-46-0 | 49-49-0 |
| Regular Season Games | 74-70-0 | 72-72-0 |
Records denote overs-unders-pushes
| Record | HOU | MIA |
|---|---|---|
| All Games | 71-65-8 | 71-69-4 |
| After A Win | 36-33-4 | 31-39-1 |
| After A Loss | 35-31-4 | 40-29-3 |
| As Home Team | 38-35-2 | 31-40-1 |
| As Away Team | 33-30-6 | 40-29-3 |
| As Favorite | 38-30-3 | 35-33-1 |
| As Underdog | 33-35-5 | 36-36-3 |
| As Home Favorite | 22-17-1 | 16-21-1 |
| As Home Underdog | 16-18-1 | 15-19-0 |
| As Away Favorite | 16-13-2 | 19-12-0 |
| As Away Underdog | 17-17-4 | 21-17-3 |
| No Rest | 56-59-8 | 63-59-4 |
| 1 Day Off | 14-4-0 | 8-8-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 8-1-0 | 4-2-0 |
| With Rest Disadvantage | 4-4-0 | 2-1-0 |
| With Equal Rest | 59-60-8 | 65-66-4 |
| League Games | 54-44-4 | 45-48-3 |
| Non-League Games | 17-21-4 | 26-21-1 |
| Division Games | 26-19-1 | 23-20-3 |
| Non-Division Games | 45-46-7 | 48-49-1 |
| Regular Season Games | 71-65-8 | 71-69-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.