TeamRankings.com
Get Smart About Sports
Saturday Jun 7, 2025 4:10 pm -
Cleveland, OH
Odds:
Houston by 1.5,
Total Points:
7
Records denote wins-losses-ties
| Record | HOU | CLE |
|---|---|---|
| All Games | 64-63-0 | 61-66-0 |
| After A Win | 29-34-0 | 25-36-0 |
| After A Loss | 35-28-0 | 34-30-0 |
| As Home Team | 32-32-0 | 30-34-0 |
| As Away Team | 32-31-0 | 31-32-0 |
| As Favorite | 30-32-0 | 27-38-0 |
| As Underdog | 34-31-0 | 34-28-0 |
| As Home Favorite | 16-16-0 | 15-24-0 |
| As Home Underdog | 16-16-0 | 15-10-0 |
| As Away Favorite | 14-16-0 | 12-14-0 |
| As Away Underdog | 18-15-0 | 19-18-0 |
| No Rest | 55-52-0 | 50-55-0 |
| 1 Day Off | 8-9-0 | 8-8-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 6-3-0 | 3-3-0 |
| With Rest Disadvantage | 2-5-0 | 2-3-0 |
| With Equal Rest | 56-55-0 | 56-60-0 |
| League Games | 48-43-0 | 40-43-0 |
| Non-League Games | 16-20-0 | 21-23-0 |
| Division Games | 21-21-0 | 19-17-0 |
| Non-Division Games | 43-42-0 | 42-49-0 |
| Regular Season Games | 64-63-0 | 61-66-0 |
Records denote covers-nocovers-pushes
| Record | HOU | CLE |
|---|---|---|
| All Games | 63-64-0 | 64-63-0 |
| After A Win | 30-33-0 | 26-35-0 |
| After A Loss | 33-30-0 | 36-28-0 |
| As Home Team | 31-33-0 | 31-33-0 |
| As Away Team | 32-31-0 | 33-30-0 |
| As Favorite | 23-39-0 | 21-44-0 |
| As Underdog | 40-25-0 | 43-19-0 |
| As Home Favorite | 13-19-0 | 12-27-0 |
| As Home Underdog | 18-14-0 | 19-6-0 |
| As Away Favorite | 10-20-0 | 9-17-0 |
| As Away Underdog | 22-11-0 | 24-13-0 |
| No Rest | 53-54-0 | 51-54-0 |
| 1 Day Off | 8-9-0 | 9-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-1-0 |
| With Rest Advantage | 6-3-0 | 4-2-0 |
| With Rest Disadvantage | 2-5-0 | 2-3-0 |
| With Equal Rest | 55-56-0 | 58-58-0 |
| League Games | 47-44-0 | 41-42-0 |
| Non-League Games | 16-20-0 | 23-21-0 |
| Division Games | 21-21-0 | 17-19-0 |
| Non-Division Games | 42-43-0 | 47-44-0 |
| Regular Season Games | 63-64-0 | 64-63-0 |
Records denote overs-unders-pushes
| Record | HOU | CLE |
|---|---|---|
| All Games | 66-55-6 | 61-66-0 |
| After A Win | 33-27-3 | 29-32-0 |
| After A Loss | 33-27-3 | 31-33-0 |
| As Home Team | 35-27-2 | 33-31-0 |
| As Away Team | 31-28-4 | 28-35-0 |
| As Favorite | 35-24-3 | 32-33-0 |
| As Underdog | 31-31-3 | 29-33-0 |
| As Home Favorite | 19-12-1 | 24-15-0 |
| As Home Underdog | 16-15-1 | 9-16-0 |
| As Away Favorite | 16-12-2 | 8-18-0 |
| As Away Underdog | 15-16-2 | 20-17-0 |
| No Rest | 52-49-6 | 49-56-0 |
| 1 Day Off | 13-4-0 | 9-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 8-1-0 | 2-4-0 |
| With Rest Disadvantage | 4-3-0 | 2-3-0 |
| With Equal Rest | 54-51-6 | 57-59-0 |
| League Games | 49-38-4 | 41-42-0 |
| Non-League Games | 17-17-2 | 20-24-0 |
| Division Games | 24-17-1 | 16-20-0 |
| Non-Division Games | 42-38-5 | 45-46-0 |
| Regular Season Games | 66-55-6 | 61-66-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.