Houston at Atlanta: Situational Trends
Friday Sep 12, 2025 7:15 pm -
Atlanta, GA
Odds:
Atlanta by 1.5,
Total Points:
9
Matchup Menu: HOU @ ATL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | HOU | ATL |
|---|---|---|
| All Games | 75-75-0 | 88-62-0 |
| After A Win | 33-42-0 | 51-37-0 |
| After A Loss | 42-32-0 | 36-25-0 |
| As Home Team | 37-38-0 | 51-27-0 |
| As Away Team | 38-37-0 | 36-35-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 36-35-0 | 67-45-0 |
| As Underdog | 39-40-0 | 21-17-0 |
| As Home Favorite | 21-19-0 | 37-21-0 |
| As Home Underdog | 16-19-0 | 14-6-0 |
| As Away Favorite | 15-16-0 | 29-24-0 |
| As Away Underdog | 23-21-0 | 7-11-0 |
| No Rest | 64-64-0 | 74-54-0 |
| 1 Day Off | 10-9-0 | 11-6-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 7-3-0 | 2-1-0 |
| With Rest Disadvantage | 3-5-0 | 3-4-0 |
| With Equal Rest | 65-67-0 | 83-57-0 |
| League Games | 54-51-0 | 64-41-0 |
| Non-League Games | 21-24-0 | 24-21-0 |
| Division Games | 22-24-0 | 32-17-0 |
| Non-Division Games | 53-51-0 | 56-45-0 |
| Regular Season Games | 75-75-0 | 88-62-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | HOU | ATL |
|---|---|---|
| All Games | 77-73-0 | 79-71-0 |
| After A Win | 35-40-0 | 48-40-0 |
| After A Loss | 42-32-0 | 30-31-0 |
| As Home Team | 38-37-0 | 42-36-0 |
| As Away Team | 39-36-0 | 36-35-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 29-42-0 | 52-60-0 |
| As Underdog | 48-31-0 | 27-11-0 |
| As Home Favorite | 18-22-0 | 26-32-0 |
| As Home Underdog | 20-15-0 | 16-4-0 |
| As Away Favorite | 11-20-0 | 25-28-0 |
| As Away Underdog | 28-16-0 | 11-7-0 |
| No Rest | 65-63-0 | 67-61-0 |
| 1 Day Off | 10-9-0 | 10-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 0-2-0 |
| With Rest Advantage | 7-3-0 | 2-1-0 |
| With Rest Disadvantage | 3-5-0 | 4-3-0 |
| With Equal Rest | 67-65-0 | 73-67-0 |
| League Games | 54-51-0 | 55-50-0 |
| Non-League Games | 23-22-0 | 24-21-0 |
| Division Games | 22-24-0 | 28-21-0 |
| Non-Division Games | 55-49-0 | 51-50-0 |
| Regular Season Games | 77-73-0 | 79-71-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | HOU | ATL |
|---|---|---|
| All Games | 74-68-8 | 68-75-7 |
| After A Win | 37-34-4 | 42-41-5 |
| After A Loss | 37-33-4 | 26-33-2 |
| As Home Team | 38-35-2 | 35-39-4 |
| As Away Team | 36-33-6 | 33-35-3 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 38-30-3 | 54-51-7 |
| As Underdog | 36-38-5 | 14-24-0 |
| As Home Favorite | 22-17-1 | 27-27-4 |
| As Home Underdog | 16-18-1 | 8-12-0 |
| As Away Favorite | 16-13-2 | 27-23-3 |
| As Away Underdog | 20-20-4 | 6-12-0 |
| No Rest | 58-62-8 | 62-61-5 |
| 1 Day Off | 15-4-0 | 4-12-1 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 9-1-0 | 1-2-0 |
| With Rest Disadvantage | 4-4-0 | 4-3-0 |
| With Equal Rest | 61-63-8 | 63-70-7 |
| League Games | 55-46-4 | 49-50-6 |
| Non-League Games | 19-22-4 | 19-25-1 |
| Division Games | 26-19-1 | 26-19-4 |
| Non-Division Games | 48-49-7 | 42-56-3 |
| Regular Season Games | 74-68-8 | 68-75-7 |