TeamRankings.com
Get Smart About Sports
Saturday Sep 27, 2025 9:38 pm -
Anaheim, CA
Odds:
Houston by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | HOU | LAA |
|---|---|---|
| All Games | 72-69-0 | 53-87-0 |
| After A Win | 32-39-0 | 19-34-0 |
| After A Loss | 40-29-0 | 33-53-0 |
| As Home Team | 36-36-0 | 30-44-0 |
| As Away Team | 36-33-0 | 23-43-0 |
| As Favorite | 35-35-0 | 11-11-0 |
| As Underdog | 37-34-0 | 42-76-0 |
| As Home Favorite | 20-19-0 | 7-5-0 |
| As Home Underdog | 16-17-0 | 23-39-0 |
| As Away Favorite | 15-16-0 | 4-6-0 |
| As Away Underdog | 21-17-0 | 19-37-0 |
| No Rest | 62-58-0 | 48-73-0 |
| 1 Day Off | 9-9-0 | 4-13-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 1-4-0 |
| With Rest Disadvantage | 2-5-0 | 1-3-0 |
| With Equal Rest | 64-61-0 | 51-80-0 |
| League Games | 54-48-0 | 39-59-0 |
| Non-League Games | 18-21-0 | 14-28-0 |
| Division Games | 22-24-0 | 21-22-0 |
| Non-Division Games | 50-45-0 | 32-65-0 |
| Regular Season Games | 72-69-0 | 53-87-0 |
Records denote covers-nocovers-pushes
| Record | HOU | LAA |
|---|---|---|
| All Games | 71-70-0 | 69-71-0 |
| After A Win | 33-38-0 | 25-28-0 |
| After A Loss | 38-31-0 | 43-43-0 |
| As Home Team | 35-37-0 | 37-37-0 |
| As Away Team | 36-33-0 | 32-34-0 |
| As Favorite | 28-42-0 | 7-15-0 |
| As Underdog | 43-28-0 | 62-56-0 |
| As Home Favorite | 17-22-0 | 4-8-0 |
| As Home Underdog | 18-15-0 | 33-29-0 |
| As Away Favorite | 11-20-0 | 3-7-0 |
| As Away Underdog | 25-13-0 | 29-27-0 |
| No Rest | 60-60-0 | 60-61-0 |
| 1 Day Off | 9-9-0 | 7-10-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 3-2-0 |
| With Rest Disadvantage | 2-5-0 | 2-2-0 |
| With Equal Rest | 63-62-0 | 64-67-0 |
| League Games | 53-49-0 | 51-47-0 |
| Non-League Games | 18-21-0 | 18-24-0 |
| Division Games | 22-24-0 | 28-15-0 |
| Non-Division Games | 49-46-0 | 41-56-0 |
| Regular Season Games | 71-70-0 | 69-71-0 |
Records denote overs-unders-pushes
| Record | HOU | LAA |
|---|---|---|
| All Games | 71-62-8 | 58-80-2 |
| After A Win | 36-31-4 | 22-29-2 |
| After A Loss | 35-30-4 | 36-50-0 |
| As Home Team | 38-32-2 | 28-46-0 |
| As Away Team | 33-30-6 | 30-34-2 |
| As Favorite | 38-29-3 | 9-13-0 |
| As Underdog | 33-33-5 | 49-67-2 |
| As Home Favorite | 22-16-1 | 5-7-0 |
| As Home Underdog | 16-16-1 | 23-39-0 |
| As Away Favorite | 16-13-2 | 4-6-0 |
| As Away Underdog | 17-17-4 | 26-28-2 |
| No Rest | 56-56-8 | 51-68-2 |
| 1 Day Off | 14-4-0 | 7-10-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 8-1-0 | 2-3-0 |
| With Rest Disadvantage | 4-3-0 | 3-1-0 |
| With Equal Rest | 59-58-8 | 53-76-2 |
| League Games | 54-44-4 | 40-57-1 |
| Non-League Games | 17-18-4 | 18-23-1 |
| Division Games | 26-19-1 | 18-24-1 |
| Non-Division Games | 45-43-7 | 40-56-1 |
| Regular Season Games | 71-62-8 | 58-80-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.