TeamRankings.com
Get Smart About Sports
Wednesday Apr 15, 2026 7:05 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
11
| Stat | LAA | adv | NYY |
|---|---|---|---|
| Batting Avg | 0.236 | 0.229 | |
| On Base + Slugging % | 0.684 | 0.714 | |
| BABIP | 0.297 | 0.273 | |
| Home Run % | 2.6% | 3.7% | |
| Strikeout % | 25.2% | 24.9% | |
| Extra Base Hit % | 6.9% | 8.0% | |
| Runs/Game | 4.11 | 4.43 | |
| Run Differential | -68.0 | +95.0 |
| Stat | LAA | adv | NYY |
|---|---|---|---|
| Earned Run Average | 4.26 | 3.21 | |
| WHIP | 1.337 | 1.176 | |
| Strikeouts/9 | 9.16 | 9.05 | |
| Hits/9 | 7.84 | 7.52 | |
| Home Runs/9 | 1.08 | 0.99 | |
| Opp Batting Avg | 0.232 | 0.225 | |
| Errors/Game | 0.58 | 0.54 | |
| Double Plays/Game | 0.62 | 0.78 |
| Stat | LAA | adv | NYY |
|---|---|---|---|
| Total Bases/Game | 12.52 | 13.39 | |
| Slugging % | 0.375 | 0.406 | |
| On Base % | 0.310 | 0.308 | |
| At Bats/Home Run | 33.96 | 24.04 | |
| Stolen Base % | 76.6% | 76.4% | |
| Walk % | 8.3% | 9.8% | |
| Hits for Extra Bases % | 32.7% | 39.3% |
| Stat | LAA | adv | NYY |
|---|---|---|---|
| Opp Total Bases/Game | 12.47 | 12.07 | |
| Opp Slugging % | 0.377 | 0.363 | |
| Opp On Base % | 0.323 | 0.295 | |
| Opp At Bats/Home Run | 31.41 | 33.74 | |
| Opp Stolen Base % | 79.3% | 77.5% | |
| Opp Walk % | 10.8% | 8.2% | |
| Opp Hits for Extra Bases % | 33.4% | 33.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.