TeamRankings.com
Get Smart About Sports
Saturday Mar 29, 2025 2:10 pm -
Chicago, IL
Odds:
Los Angeles by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | LAA | CHW |
|---|---|---|
| All Games | 53-85-0 | 72-65-0 |
| After A Win | 19-33-0 | 35-36-0 |
| After A Loss | 33-52-0 | 37-27-0 |
| As Home Team | 30-42-0 | 41-27-0 |
| As Away Team | 23-43-0 | 31-38-0 |
| As Favorite | 11-11-0 | 15-17-0 |
| As Underdog | 42-74-0 | 57-48-0 |
| As Home Favorite | 7-5-0 | 10-7-0 |
| As Home Underdog | 22-37-0 | 31-20-0 |
| As Away Favorite | 4-6-0 | 5-10-0 |
| As Away Underdog | 19-37-0 | 26-28-0 |
| No Rest | 47-71-0 | 62-55-0 |
| 1 Day Off | 4-13-0 | 9-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 1-4-0 | 2-1-0 |
| With Rest Disadvantage | 1-3-0 | 1-1-0 |
| With Equal Rest | 50-78-0 | 69-63-0 |
| League Games | 38-57-0 | 54-44-0 |
| Non-League Games | 14-28-0 | 18-21-0 |
| Division Games | 21-22-0 | 25-14-0 |
| Non-Division Games | 31-63-0 | 47-51-0 |
| Regular Season Games | 52-85-0 | 72-65-0 |
Records denote covers-nocovers-pushes
| Record | LAA | CHW |
|---|---|---|
| All Games | 69-69-0 | 81-56-0 |
| After A Win | 25-27-0 | 38-33-0 |
| After A Loss | 43-42-0 | 43-21-0 |
| As Home Team | 37-35-0 | 43-25-0 |
| As Away Team | 32-34-0 | 38-31-0 |
| As Favorite | 7-15-0 | 11-21-0 |
| As Underdog | 62-54-0 | 70-35-0 |
| As Home Favorite | 4-8-0 | 7-10-0 |
| As Home Underdog | 32-27-0 | 36-15-0 |
| As Away Favorite | 3-7-0 | 4-11-0 |
| As Away Underdog | 29-27-0 | 34-20-0 |
| No Rest | 59-59-0 | 71-46-0 |
| 1 Day Off | 7-10-0 | 9-9-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 2-2-0 | 2-0-0 |
| With Equal Rest | 63-65-0 | 77-55-0 |
| League Games | 50-45-0 | 61-37-0 |
| Non-League Games | 18-24-0 | 20-19-0 |
| Division Games | 28-15-0 | 25-14-0 |
| Non-Division Games | 40-54-0 | 56-42-0 |
| Regular Season Games | 68-69-0 | 81-56-0 |
Records denote overs-unders-pushes
| Record | LAA | CHW |
|---|---|---|
| All Games | 56-80-2 | 78-57-2 |
| After A Win | 21-29-2 | 40-29-2 |
| After A Loss | 35-50-0 | 36-28-0 |
| As Home Team | 26-46-0 | 39-28-1 |
| As Away Team | 30-34-2 | 39-29-1 |
| As Favorite | 9-13-0 | 20-11-1 |
| As Underdog | 47-67-2 | 58-46-1 |
| As Home Favorite | 5-7-0 | 11-5-1 |
| As Home Underdog | 20-39-0 | 28-23-0 |
| As Away Favorite | 4-6-0 | 9-6-0 |
| As Away Underdog | 26-28-2 | 30-23-1 |
| No Rest | 48-68-2 | 59-56-2 |
| 1 Day Off | 7-10-0 | 17-1-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| With Rest Advantage | 2-3-0 | 3-0-0 |
| With Rest Disadvantage | 3-1-0 | 1-1-0 |
| With Equal Rest | 50-76-2 | 74-56-2 |
| League Games | 37-57-1 | 53-43-2 |
| Non-League Games | 18-23-1 | 25-14-0 |
| Division Games | 18-24-1 | 20-18-1 |
| Non-Division Games | 37-56-1 | 58-39-1 |
| Regular Season Games | 55-80-2 | 78-57-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.