LA Angels at Minnesota: Box Score

Saturday Apr 26, 2025 2:10 pm - Minneapolis, MN
Odds: Minnesota by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
LAA (53-87) 0 0 1 0 0 0 0 0 0
1 5 1
MIN (67-73) 3 1 0 0 0 1 0 0 x
5 13 0

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jorge Soler 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Zach Neto 4 4 3 0 0 1 1 1 0 0 0 0 0 0 3 0 0.750 0.750 1.500
Mike Trout 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Taylor Ward 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Logan O'Hoppe 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Nolan Schanuel 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Luis Rengifo 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jo Adell 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Tim Anderson 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
J.D. Davis 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 32 32 5 0 0 1 1 1 0 13 0 0 0 0 3 0 0.156 0.156 0.250
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Yusei Kikuchi (L) 2.0 9 4 4 4 0 0 0 19 66-37 1 18.00
Ryan Johnson 2.0 2 0 0 0 4 0 0 8 34-22 0 0.00
Reid Detmers 2.0 2 1 1 0 2 0 0 8 29-19 0 4.50
José Fermin 1.0 0 0 0 1 2 0 0 4 19-12 0 0.00
Garrett McDaniels 1.0 0 0 0 0 0 0 0 3 10-7 0 0.00
Totals 9.0 13 5 5 5 8 0 0 42 158-97 1 5.00

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ryan Jeffers 3 5 1 0 0 0 1 0 2 1 0 0 0 0 0 0 0.333 0.600 0.333
Byron Buxton 5 5 1 0 0 0 2 0 0 2 0 0 0 0 1 0 0.200 0.200 0.200
Carlos Correa 5 5 2 0 0 0 1 2 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Ty France 5 5 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0.400 0.400 0.600
Trevor Larnach 5 5 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Jonah Bride 4 5 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0.500 0.600 0.500
Brooks Lee 4 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Harrison Bader 3 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Christian Vázquez 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Totals 37 42 13 2 0 0 5 5 5 8 0 0 0 1 1 0 0.351 0.429 0.405
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Simeon Woods Richardson (W) 5.1 4 1 1 0 7 1 0 20 86-53 0 1.69
Brock Stewart (H) 0.2 0 0 0 0 1 0 0 2 6-4 0 0.00
Griffin Jax 1.0 1 0 0 0 3 0 0 4 19-14 0 0.00
Louis Varland 1.0 0 0 0 0 2 0 0 3 19-13 0 0.00
Jhoan Duran 1.0 0 0 0 0 0 0 0 3 7-4 0 0.00
Totals 8.0 5 1 1 0 13 1 0 32 137-88 0 1.13