TeamRankings.com
Get Smart About Sports
Friday Apr 10, 2026 6:45 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
9
| CIN -179 | Open | -178 | High | -191 |
| Last | -183 | Low | -175 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| LAA +150 | Open | +150 | High | +146 |
| Last | +153 | Low | +158 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| LAA | CIN | ||
|---|---|---|---|
| Current | +150 | -179 | |
| Open | +150 | -178 | |
| History | |||
| Apr 10 9:29 PM | +150 | -179 | |
| Apr 10 6:47 PM | +150 | -179 | |
| Apr 10 6:38 PM | +153 | -183 | |
| Apr 10 6:18 PM | +150 | -179 | |
| Apr 10 6:07 PM | +150 | -179 | |
| Apr 10 5:57 PM | +147 | -176 | |
| Apr 10 5:07 PM | +146 | -175 | |
| Apr 10 4:57 PM | +147 | -176 | |
| Apr 10 4:46 PM | +147 | -176 | |
| Apr 10 4:26 PM | +147 | -176 | |
| Apr 10 4:16 PM | +149 | -178 | |
| Apr 10 3:45 PM | +150 | -180 | |
| Apr 10 3:36 PM | +150 | -180 | |
| Apr 10 3:25 PM | +150 | -180 | |
| Apr 10 3:15 PM | +151 | -181 | |
| Apr 10 2:44 PM | +154 | -186 | |
| Apr 10 2:35 PM | +154 | -186 | |
| Apr 10 2:05 PM | +157 | -189 | |
| Apr 10 1:14 PM | +157 | -189 | |
| Apr 10 12:33 PM | +157 | -189 | |
| Apr 10 12:13 PM | +157 | -189 | |
| Apr 10 12:03 PM | +157 | -189 | |
| Apr 10 11:53 AM | +156 | -189 | |
| Apr 10 11:13 AM | +156 | -189 | |
| Apr 10 11:03 AM | +156 | -189 | |
| Apr 10 10:52 AM | +156 | -189 | |
| Apr 10 10:22 AM | +156 | -189 | |
| Apr 10 9:12 AM | +158 | -191 | |
| Apr 10 8:41 AM | +158 | -191 | |
| Apr 10 8:31 AM | +158 | -191 | |
| Apr 10 7:59 AM | +158 | -191 | |
| Apr 10 7:49 AM | +158 | -191 | |
| Apr 10 7:36 AM | +158 | -191 | |
| Apr 10 6:26 AM | +158 | -191 | |
| Apr 10 6:05 AM | +158 | -191 | |
| Apr 10 5:55 AM | +158 | -191 | |
| Apr 10 5:45 AM | +158 | -191 | |
| Apr 10 5:15 AM | +158 | -191 | |
| Apr 10 5:05 AM | +158 | -191 | |
| Apr 10 4:55 AM | +158 | -191 | |
| Apr 10 4:45 AM | +158 | -191 | |
| Apr 10 4:35 AM | +158 | -191 | |
| Apr 10 4:25 AM | +158 | -191 | |
| Apr 10 4:05 AM | +158 | -191 | |
| Apr 10 2:01 AM | +158 | -191 | |
| Apr 10 1:51 AM | +158 | -191 | |
| Apr 10 1:31 AM | +157 | -189 | |
| Apr 10 1:01 AM | +156 | -188 | |
| Apr 9 11:20 PM | +156 | -188 | |
| Apr 9 10:50 PM | +156 | -188 | |
| Apr 9 10:39 PM | +156 | -188 | |
| Apr 9 10:29 PM | +154 | -186 | |
| Apr 9 10:19 PM | +155 | -187 | |
| Apr 9 9:59 PM | +155 | -187 | |
| Apr 9 9:49 PM | +155 | -187 | |
| Apr 9 9:29 PM | +155 | -187 | |
| Apr 9 9:19 PM | +155 | -187 | |
| Apr 9 8:08 PM | +155 | -187 | |
| Apr 9 7:18 PM | +154 | -186 | |
| Apr 9 7:08 PM | +154 | -186 | |
| Apr 9 6:48 PM | +154 | -186 | |
| Apr 9 6:17 PM | +155 | -187 | |
| Apr 9 5:37 PM | +153 | -184 | |
| Apr 9 5:27 PM | +153 | -184 | |
| Apr 9 4:17 PM | +153 | -184 | |
| Apr 9 4:08 PM | +153 | -184 | |
| Apr 9 3:06 PM | +154 | -185 | |
| Apr 9 2:45 PM | +150 | -178 | |
| Apr 9 2:35 PM | +150 | -178 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.