TeamRankings.com
Get Smart About Sports
Saturday Aug 8, 2026 4:10 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
7.5
| Stat | LAA | adv | MIA |
|---|---|---|---|
| Batting Avg | 0.235 | 0.250 | |
| On Base + Slugging % | 0.684 | 0.730 | |
| BABIP | 0.296 | 0.299 | |
| Home Run % | 2.7% | 2.7% | |
| Strikeout % | 25.2% | 21.7% | |
| Extra Base Hit % | 6.8% | 7.5% | |
| Runs/Game | 4.05 | 4.40 | |
| Run Differential | -84.0 | +17.0 |
| Stat | LAA | adv | MIA |
|---|---|---|---|
| Earned Run Average | 4.37 | 3.95 | |
| WHIP | 1.348 | 1.253 | |
| Strikeouts/9 | 9.18 | 8.53 | |
| Hits/9 | 7.89 | 7.84 | |
| Home Runs/9 | 1.10 | 1.03 | |
| Opp Batting Avg | 0.233 | 0.232 | |
| Errors/Game | 0.59 | 0.65 | |
| Double Plays/Game | 0.60 | 0.73 |
| Stat | LAA | adv | MIA |
|---|---|---|---|
| Total Bases/Game | 12.48 | 13.39 | |
| Slugging % | 0.374 | 0.403 | |
| On Base % | 0.309 | 0.327 | |
| At Bats/Home Run | 33.37 | 32.45 | |
| Stolen Base % | 77.6% | 75.6% | |
| Walk % | 8.3% | 9.0% | |
| Hits for Extra Bases % | 32.5% | 34.0% |
| Stat | LAA | adv | MIA |
|---|---|---|---|
| Opp Total Bases/Game | 12.59 | 12.36 | |
| Opp Slugging % | 0.380 | 0.376 | |
| Opp On Base % | 0.325 | 0.310 | |
| Opp At Bats/Home Run | 30.71 | 32.92 | |
| Opp Stolen Base % | 79.3% | 76.8% | |
| Opp Walk % | 10.9% | 9.0% | |
| Opp Hits for Extra Bases % | 33.4% | 33.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.