TeamRankings.com
Get Smart About Sports
Tuesday May 12, 2026 6:10 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
8.5
| Stat | LAA | adv | CLE |
|---|---|---|---|
| Batting Avg | 0.237 | 0.231 | |
| On Base + Slugging % | 0.695 | 0.680 | |
| BABIP | 0.297 | 0.277 | |
| Home Run % | 2.8% | 2.6% | |
| Strikeout % | 25.2% | 22.2% | |
| Extra Base Hit % | 7.0% | 6.8% | |
| Runs/Game | 4.20 | 3.95 | |
| Run Differential | -74.0 | -16.0 |
| Stat | LAA | adv | CLE |
|---|---|---|---|
| Earned Run Average | 4.49 | 3.76 | |
| WHIP | 1.368 | 1.262 | |
| Strikeouts/9 | 9.11 | 9.35 | |
| Hits/9 | 7.98 | 8.06 | |
| Home Runs/9 | 1.11 | 1.11 | |
| Opp Batting Avg | 0.235 | 0.238 | |
| Errors/Game | 0.60 | 0.53 | |
| Double Plays/Game | 0.61 | 0.66 |
| Stat | LAA | adv | CLE |
|---|---|---|---|
| Total Bases/Game | 12.79 | 12.21 | |
| Slugging % | 0.382 | 0.370 | |
| On Base % | 0.313 | 0.310 | |
| At Bats/Home Run | 31.78 | 34.23 | |
| Stolen Base % | 75.7% | 84.3% | |
| Walk % | 8.5% | 9.6% | |
| Hits for Extra Bases % | 33.3% | 33.5% |
| Stat | LAA | adv | CLE |
|---|---|---|---|
| Opp Total Bases/Game | 12.79 | 12.96 | |
| Opp Slugging % | 0.385 | 0.388 | |
| Opp On Base % | 0.329 | 0.309 | |
| Opp At Bats/Home Run | 30.52 | 30.41 | |
| Opp Stolen Base % | 81.7% | 85.3% | |
| Opp Walk % | 11.1% | 8.7% | |
| Opp Hits for Extra Bases % | 34.3% | 34.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.