TeamRankings.com
Get Smart About Sports
Tuesday Jun 16, 2026 9:40 pm -
Phoenix, AZ
Odds:
Los Angeles by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | LAA | AZ |
|---|---|---|
| All Games | 45-74-0 | 64-56-0 |
| After A Win | 17-28-0 | 33-30-0 |
| After A Loss | 27-46-0 | 30-25-0 |
| As Home Team | 25-34-0 | 35-24-0 |
| As Away Team | 20-40-0 | 28-31-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 10-11-0 | 30-16-0 |
| As Underdog | 35-63-0 | 34-40-0 |
| As Home Favorite | 6-5-0 | 19-9-0 |
| As Home Underdog | 19-29-0 | 16-15-0 |
| As Away Favorite | 4-6-0 | 11-7-0 |
| As Away Underdog | 16-34-0 | 17-24-0 |
| No Rest | 41-61-0 | 58-46-0 |
| 1 Day Off | 3-12-0 | 6-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 1-4-0 | 3-2-0 |
| With Rest Disadvantage | 1-2-0 | 5-2-0 |
| With Equal Rest | 43-68-0 | 56-52-0 |
| League Games | 31-49-0 | 48-39-0 |
| Non-League Games | 14-25-0 | 16-17-0 |
| Division Games | 15-19-0 | 26-14-0 |
| Non-Division Games | 30-55-0 | 38-42-0 |
| Regular Season Games | 45-74-0 | 64-56-0 |
Records denote covers-nocovers-pushes
| Record | LAA | AZ |
|---|---|---|
| All Games | 57-62-0 | 66-54-0 |
| After A Win | 20-25-0 | 35-28-0 |
| After A Loss | 36-37-0 | 30-25-0 |
| As Home Team | 30-29-0 | 34-25-0 |
| As Away Team | 27-33-0 | 31-28-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 7-14-0 | 19-27-0 |
| As Underdog | 50-48-0 | 47-27-0 |
| As Home Favorite | 4-7-0 | 13-15-0 |
| As Home Underdog | 26-22-0 | 21-10-0 |
| As Away Favorite | 3-7-0 | 6-12-0 |
| As Away Underdog | 24-26-0 | 25-16-0 |
| No Rest | 49-53-0 | 57-47-0 |
| 1 Day Off | 6-9-0 | 8-6-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| With Rest Advantage | 3-2-0 | 3-2-0 |
| With Rest Disadvantage | 1-2-0 | 5-2-0 |
| With Equal Rest | 53-58-0 | 58-50-0 |
| League Games | 40-40-0 | 51-36-0 |
| Non-League Games | 17-22-0 | 15-18-0 |
| Division Games | 20-14-0 | 26-14-0 |
| Non-Division Games | 37-48-0 | 40-40-0 |
| Regular Season Games | 57-62-0 | 66-54-0 |
Records denote overs-unders-pushes
| Record | LAA | AZ |
|---|---|---|
| All Games | 51-67-1 | 50-64-6 |
| After A Win | 20-24-1 | 33-27-3 |
| After A Loss | 31-42-0 | 15-37-3 |
| As Home Team | 22-37-0 | 24-31-4 |
| As Away Team | 29-30-1 | 25-32-2 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 9-12-0 | 19-24-3 |
| As Underdog | 42-55-1 | 31-40-3 |
| As Home Favorite | 5-6-0 | 13-12-3 |
| As Home Underdog | 17-31-0 | 11-19-1 |
| As Away Favorite | 4-6-0 | 6-12-0 |
| As Away Underdog | 25-24-1 | 19-20-2 |
| No Rest | 45-56-1 | 41-60-3 |
| 1 Day Off | 6-9-0 | 8-4-2 |
| 4+ Days Off | 0-2-0 | 1-0-1 |
| With Rest Advantage | 2-3-0 | 3-2-0 |
| With Rest Disadvantage | 2-1-0 | 4-3-0 |
| With Equal Rest | 47-63-1 | 43-59-6 |
| League Games | 34-46-0 | 34-48-5 |
| Non-League Games | 17-21-1 | 16-16-1 |
| Division Games | 17-17-0 | 17-21-2 |
| Non-Division Games | 34-50-1 | 33-43-4 |
| Regular Season Games | 51-67-1 | 50-64-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.