TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | SMU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 08/30 | Home | Texas A&M-Commerce | -- | -50.5 | W by 29 | -21.5 |
| 09/06 | Home | Baylor | 53 | -3.0 | L by 3 | -6.0 |
| 09/13 | Away | Missouri St | 127 | -28.0 | W by 18 | -10.0 |
| 09/20 | Away | TCU | 38 | +7.0 | L by 11 | -4.0 |
| 10/04 | Home | Syracuse | 67 | -17.5 | W by 13 | -4.5 |
| 10/11 | Home | Stanford | 82 | -19.5 | W by 24 | +4.5 |
| 10/18 | Away | Clemson | 28 | +3.5 | W by 11 | +14.5 |
| 10/25 | Away | Wake Forest | 58 | -5.5 | L by 1 | -6.5 |
| 11/01 | Home | Miami | 7 | +8.5 | W by 6 | +14.5 |
| 11/08 | Away | Boston College | 86 | -11.0 | W by 32 | +21.0 |
| 11/22 | Home | Louisville | 24 | -3.5 | W by 32 | +28.5 |
| 11/29 | Away | California | 55 | -14.0 | L by 3 | -17.0 |
| 01/02 | Neutral | Arizona | 37 | -2.5 | W by 5 | +2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.