TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | NIU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 08/30 | Home | Holy Cross | -- | -13.5 | W by 2 | -11.5 |
| 09/05 | Away | Maryland | 57 | +16.5 | L by 11 | +5.5 |
| 09/20 | Away | Mississippi St | 47 | +24.0 | L by 28 | -4.0 |
| 09/27 | Home | San Diego St | 62 | +2.0 | L by 3 | -1.0 |
| 10/04 | Home | Miami OH | 101 | +5.0 | L by 11 | -6.0 |
| 10/11 | Away | E Michigan | 115 | -1.0 | L by 6 | -7.0 |
| 10/18 | Away | Ohio | 105 | +10.5 | L by 27 | -16.5 |
| 10/25 | Home | Ball St | 135 | -6.5 | W by 14 | +7.5 |
| 11/05 | Away | Toledo | 93 | +15.5 | L by 39 | -23.5 |
| 11/12 | Away | UMass | 138 | -10.0 | W by 42 | +32.0 |
| 11/18 | Home | W Michigan | 90 | +7.0 | L by 16 | -9.0 |
| 11/28 | Home | Kent St | 134 | -4.5 | L by 4 | -8.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.