TeamRankings.com
Get Smart About Sports
Final Record4.3 - 7.7 |
Bowl Eligible29.6% |
Undefeated0.1% |
| Scenario | overall W | L | Bowl Eligible | Win Conf | Undefeated |
|---|---|---|---|---|---|
| Miracle (90th %ile) | 7 | 5 | Y | N | N |
| Good Luck (70th %ile) | 5 | 7 | N | N | N |
| Most Likely (50th %ile) | 4 | 8 | N | N | N |
| Bad Luck (30th %ile) | 3 | 9 | N | N | N |
| Melt Down (10th %ile) | 1 | 11 | N | N | N |
| Bowl Eligible | Win Div | Win Conf | Undefeated | 1-Week Change |
|---|---|---|---|---|
| 29.6% | 0.0% | 1.4% | 0.1% | 0.0% |
| Current | Projection | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | overall W | L | T | conf W | L | T | overall W | L | T | Win Conf |
| North Dakota State | 1 | 0 | 0 | 6.5 | 2.5 | 0.0 | 9.4 | 2.6 | 0.0 | 32.3% |
| New Mexico | 0 | 0 | 0 | 5.3 | 2.7 | 0.0 | 7.8 | 4.2 | 0.0 | 22.2% |
| UNLV | 0 | 1 | 0 | 5.1 | 2.9 | 0.0 | 6.8 | 5.2 | 0.0 | 14.5% |
| Air Force | 0 | 0 | 0 | 4.7 | 3.3 | 0.0 | 7.1 | 4.9 | 0.0 | 12.0% |
| Hawai'i | 0 | 1 | 0 | 4.5 | 3.5 | 0.0 | 6.2 | 5.8 | 0.0 | 7.9% |
| San Jose St | 0 | 1 | 0 | 4.3 | 4.7 | 0.0 | 5.9 | 7.1 | 0.0 | 5.0% |
| Wyoming | 0 | 0 | 0 | 3.4 | 4.6 | 0.0 | 5.6 | 6.4 | 0.0 | 3.7% |
| Nevada | 0 | 0 | 0 | 2.6 | 5.4 | 0.0 | 4.3 | 7.7 | 0.0 | 1.4% |
| UTEP | 0 | 0 | 0 | 2.3 | 5.7 | 0.0 | 3.2 | 8.8 | 0.0 | 0.5% |
| N Illinois | 0 | 0 | 0 | 2.3 | 5.7 | 0.0 | 3.4 | 8.6 | 0.0 | 0.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.