TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | MTU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 08/30 | Home | Austin Peay | -- | -15.5 | L by 20 | -35.5 |
| 09/06 | Away | Wisconsin | 39 | +28.5 | L by 32 | -3.5 |
| 09/13 | Away | Nevada | 124 | +9.0 | W by 1 | +10.0 |
| 09/20 | Home | Marshall | 97 | +2.5 | L by 14 | -11.5 |
| 09/27 | Away | Kennesaw St | 116 | +6.5 | L by 8 | -1.5 |
| 10/08 | Home | Missouri St | 127 | +3.0 | L by 2 | +1.0 |
| 10/22 | Away | Delaware | 111 | +9.0 | L by 3 | +6.0 |
| 10/29 | Home | Jacksonville St | 103 | +4.5 | L by 3 | +1.5 |
| 11/08 | Home | Florida Intl | 118 | -1.0 | L by 26 | -27.0 |
| 11/15 | Away | W Kentucky | 91 | +13.5 | L by 16 | -2.5 |
| 11/22 | Home | Sam Houston | 137 | -7.0 | W by 14 | +7.0 |
| 11/29 | Away | New Mexico St | 126 | +3.5 | W by 7 | +10.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.