TeamRankings.com
Get Smart About Sports
| Week | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | N Arizona | -- | Home | W 38-19 |
| Week 2 | at Mississippi St | 46 | Away | L 20-24 |
| Week 3 | Texas St | 65 | Home | W 34-15 |
| Week 4 | at Baylor | 54 | Away | W 27-24 |
| Week 5 | TCU | 34 | Home | W 27-24 |
| Week 7 | at Utah | 25 | Away | L 10-42 |
| Week 8 | Texas Tech | 8 | Home | W 26-22 |
| Week 9 | Houston | 29 | Home | L 16-24 |
| Week 10 | at Iowa St | 71 | Away | W 24-19 |
| Week 12 | West Virginia | 55 | Home | W 25-23 |
| Week 13 | at Colorado | 72 | Away | W 42-17 |
| Week 14 | Arizona | 33 | Home | L 7-23 |
| Bowl Week | vs Duke | 60 | Neutral | L 39-42 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.