TeamRankings.com
Get Smart About Sports
#10 Quarterback - Ohio State Buckeyes | 6'1" 214 lbs | Age 56
| ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM | |
|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
42 (#493) |
-44 (#10185) |
-1.0 |
0 (#851) |
0 (#3042) |
0 (#2954) |
-- |
0 (#1131) |
1 (#346) |
| Per Game | 3.00 | -3.14 | 0.00 | 0.00 | 0.00 | 0.00 |
0.07 (#936) |
||
| Per Rush | 1.00 | -1.05 | 0.00 | -- | -- | -- | -- |
| Season Totals | Per Game | Per Rush | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 14 | (#61) | -- | -- | ||
| Rushes | 42 | (#493) | 3.00 | 1.00 | ||
| Rush Yds | -44 | (#10185) | -3.14 | -1.05 | ||
| Yards/Rush | -1.0 | -1.0 | -1.0 | |||
| Rush TD | 0 | (#851) | 0.00 | 0.00 | ||
| 2Pt Conversions | 0 | (#46) | 0.00 | 0.00 | ||
| Receptions | 0 | (#3042) | 0.00 | -- | ||
| Rec Yds | 0 | (#2954) | 0.00 | -- | ||
| Yards/Catch | -- | -- | -- | |||
| Rec TD | 0 | (#1131) | 0.00 | -- | ||
| 2Pt Conversions | 0 | (#95) | 0.00 | -- | ||
| Fumbles | 1 | (#346) | 0.07 | (#936) | -- | |
| Fum Lost | 0 | (#616) | 0.00 | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.