TeamRankings.com
Get Smart About Sports
#34 Place Kicker - LSU Tigers | 6'2" 190 lbs | Age: Unknown | Born - Baltimore, MD, USA
| FGM | FGA | FG% | LNG | XPM | PTS | |
|---|---|---|---|---|---|---|
| Season Totals |
24 (#5) |
29 (#6) |
82.8% (#38) |
52 (#44) |
29 (#97) |
101 (#31) |
| Per Game |
1.85 (#4) |
2.23 (#6) |
2.23 (#149) |
7.77 (#35) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 13 | (#232) | -- | |
| FG Made | 24 | (#5) | 1.85 | (#4) |
| FG Attempted | 29 | (#6) | 2.23 | (#6) |
| Field Goal % | 82.8% | (#38) | 82.8% | (#38) |
| Longest FG | 52 | (#44) | 52 | (#44) |
| FG Yards | 0 | (#1) | 0.00 | (#1) |
| Xtra Pts Made | 29 | (#97) | 2.23 | (#149) |
| FG Made, 0-19 | 2 | (#1) | 0.15 | (#2) |
| FG Attempted, 0-19 | 2 | (#1) | 0.15 | (#2) |
| Field Goal %, 0-19 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 20-29 | 6 | (#25) | 0.46 | (#63) |
| FG Attempted, 20-29 | 6 | (#33) | 0.46 | (#80) |
| Field Goal %, 20-29 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 30-39 | 4 | (#70) | 0.31 | (#130) |
| FG Attempted, 30-39 | 5 | (#68) | 0.38 | (#138) |
| Field Goal %, 30-39 | 80.0% | (#126) | 80.0% | (#126) |
| FG Made, 40-49 | 10 | (#1) | 0.77 | (#16) |
| FG Attempted, 40-49 | 12 | (#2) | 0.92 | (#34) |
| Field Goal %, 40-49 | 83.3% | (#60) | 83.3% | (#60) |
| FG Made, 50+ | 2 | (#23) | 0.15 | (#43) |
| FG Attempted, 50+ | 4 | (#20) | 0.31 | (#55) |
| Field Goal %, 50+ | 50.0% | (#54) | 50.0% | (#54) |
| Points, Kicking | 101 | (#31) | 7.77 | (#35) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.