TeamRankings.com
Get Smart About Sports
#8 Quarterback - Georgia State Panthers | 6'2" 230 lbs | Age 56
| CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
119 (#124) |
184 (#128) |
64.7% (#53) |
1259 (#131) |
6.8 (#94) |
13 (#80) |
1 (#235) |
-- |
3 (#89) |
144.4 (#43) |
| Per Game |
11.90 (#126) |
18.40 (#130) |
125.90 (#131) |
1.30 (#80) |
0.10 (#135) |
-- |
0.30 (#300) |
|||
| Per Attempt |
0.65 (#53) |
1.00 (#1) |
6.84 (#94) |
0.07 (#16) |
0.01 (#135) |
-- | -- |
| Season Totals | Per Game | Per Attempt | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 10 | (#2562) | -- | -- | ||
| Completions | 119 | (#124) | 11.90 | (#126) | 0.65 | (#53) |
| Attempts | 184 | (#128) | 18.40 | (#130) | 1.00 | (#1) |
| Pass Yds | 1259 | (#131) | 125.90 | (#131) | 6.84 | (#94) |
| Pass TD | 13 | (#80) | 1.30 | (#80) | 0.07 | (#16) |
| Touchdown % | 7.1% | (#16) | 7.1% | (#16) | 7.1% | (#16) |
| Interceptions | 1 | (#235) | 0.10 | (#135) | 0.01 | (#135) |
| Interception % | 0.5% | (#2) | 0.5% | (#2) | 0.5% | (#2) |
| Completion % | 64.7% | (#53) | 64.7% | (#53) | 64.7% | (#53) |
| Yards/Att | 6.8 | (#94) | 6.8 | (#94) | 6.8 | (#94) |
| QB Rating | 144.4 | (#43) | 144.4 | (#43) | 144.4 | (#43) |
| 2Pt Conversions | 2 | (#5) | 0.20 | (#14) | 0.01 | (#14) |
| Fumbles | 3 | (#89) | 0.30 | (#300) | -- | |
| Fum Lost | 0 | (#616) | 0.00 | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.