TeamRankings.com
Get Smart About Sports
#25 Running Back - Ohio State Buckeyes | 6'0" 218 lbs | Age 56
| ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM | |
|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
179 (#48) |
1090 (#26) |
6.1 (#36) |
6 (#130) |
19 (#627) |
200 (#634) |
10.5 |
1 (#599) |
1 (#346) |
| Per Game |
13.77 (#71) |
83.85 (#41) |
0.46 (#154) |
1.46 | 15.38 | 0.08 |
0.08 (#873) |
||
| Per Rush |
1.00 (#1) |
6.09 (#36) |
0.03 (#224) |
-- | -- | -- | -- |
| Season Totals | Per Game | Per Rush | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 13 | (#232) | -- | -- | ||
| Rushes | 179 | (#48) | 13.77 | (#71) | 1.00 | (#1) |
| Rush Yds | 1090 | (#26) | 83.85 | (#41) | 6.09 | (#36) |
| Yards/Rush | 6.1 | (#36) | 6.1 | (#36) | 6.1 | (#36) |
| Rush TD | 6 | (#130) | 0.46 | (#154) | 0.03 | (#224) |
| 2Pt Conversions | 0 | (#46) | 0.00 | 0.00 | ||
| Receptions | 19 | (#627) | 1.46 | -- | ||
| Rec Yds | 200 | (#634) | 15.38 | -- | ||
| Yards/Catch | 10.5 | 10.5 | -- | |||
| Rec TD | 1 | (#599) | 0.08 | -- | ||
| 2Pt Conversions | 0 | (#95) | 0.00 | -- | ||
| Fumbles | 1 | (#346) | 0.08 | (#873) | -- | |
| Fum Lost | 1 | (#170) | 0.08 | (#551) | -- | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.