TeamRankings.com
Get Smart About Sports
#10 Quarterback - Alabama Crimson Tide | 6'6" 237 lbs | Age 56
| ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM | |
|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
9 (#1015) |
22 (#1179) |
2.4 |
1 (#508) |
0 (#3042) |
0 (#2954) |
-- |
0 (#1131) |
1 (#346) |
| Per Game | 2.25 | 5.50 | 0.25 | 0.00 | 0.00 | 0.00 |
0.25 (#323) |
||
| Per Rush | 1.00 | 2.44 | 0.11 | -- | -- | -- | -- |
| Season Totals | Per Game | Per Rush | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 4 | (#5293) | -- | -- | ||
| Rushes | 9 | (#1015) | 2.25 | 1.00 | ||
| Rush Yds | 22 | (#1179) | 5.50 | 2.44 | ||
| Yards/Rush | 2.4 | 2.4 | 2.4 | |||
| Rush TD | 1 | (#508) | 0.25 | 0.11 | ||
| 2Pt Conversions | 0 | (#46) | 0.00 | 0.00 | ||
| Receptions | 0 | (#3042) | 0.00 | -- | ||
| Rec Yds | 0 | (#2954) | 0.00 | -- | ||
| Yards/Catch | -- | -- | -- | |||
| Rec TD | 0 | (#1131) | 0.00 | -- | ||
| 2Pt Conversions | 0 | (#95) | 0.00 | -- | ||
| Fumbles | 1 | (#346) | 0.25 | (#323) | -- | |
| Fum Lost | 0 | (#616) | 0.00 | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.