TeamRankings.com
Get Smart About Sports
#10 Quarterback - Nebraska Cornhuskers | 6'0" 205 lbs | Age 56
| CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
275 (#18) |
417 (#16) |
65.9% (#38) |
3459 (#17) |
8.3 (#27) |
23 (#32) |
9 (#32) |
-- |
8 (#4) |
149.5 (#30) |
| Per Game |
19.64 (#41) |
29.79 (#45) |
247.07 (#27) |
1.64 (#42) |
0.64 (#71) |
-- |
0.57 (#108) |
|||
| Per Attempt |
0.66 (#38) |
1.00 (#1) |
8.29 (#27) |
0.06 (#50) |
0.02 (#79) |
-- | -- |
| Season Totals | Per Game | Per Attempt | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 14 | (#61) | -- | -- | ||
| Completions | 275 | (#18) | 19.64 | (#41) | 0.66 | (#38) |
| Attempts | 417 | (#16) | 29.79 | (#45) | 1.00 | (#1) |
| Pass Yds | 3459 | (#17) | 247.07 | (#27) | 8.29 | (#27) |
| Pass TD | 23 | (#32) | 1.64 | (#42) | 0.06 | (#50) |
| Touchdown % | 5.5% | (#50) | 5.5% | (#50) | 5.5% | (#50) |
| Interceptions | 9 | (#32) | 0.64 | (#71) | 0.02 | (#79) |
| Interception % | 2.2% | (#58) | 2.2% | (#58) | 2.2% | (#58) |
| Completion % | 65.9% | (#38) | 65.9% | (#38) | 65.9% | (#38) |
| Yards/Att | 8.3 | (#27) | 8.3 | (#27) | 8.3 | (#27) |
| QB Rating | 149.5 | (#30) | 149.5 | (#30) | 149.5 | (#30) |
| 2Pt Conversions | 0 | (#100) | 0.00 | 0.00 | ||
| Fumbles | 8 | (#4) | 0.57 | (#108) | -- | |
| Fum Lost | 4 | (#7) | 0.29 | (#135) | -- | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.